#dac233 - Energy generation, non-renewable sources
#crs23310 - Energy generation, non-renewable sources – unspecified | Thermal power plants including when energy source cannot be determined; combined gas-coal power plants. |
#crs23320 - Coal-fired power plants | Thermal power plants including when energy source cannot be determined; combined gas-coal power plants. |
#crs23330 - Oil-fired power plants | Thermal electric power plants that use fuel oil or diesel fuel as the energy source. |
#crs23340 - Natural gas-fired electric power plants | Electric power plants that are fuelled by natural gas. |
#crs23350 - Fossil fuel electric power plants with carbon capture and storage (CCS) | Fossil fuel electric power plants employing technologies to capture carbon dioxide emissions. CCS not related to power plants should be included under #crs41020 - Biosphere protection. CCS activities are not reportable as ODA. |
#crs23360 - Non-renewable waste-fired electric power plants | Electric power plants that use non-biodegradable industrial and municipal waste as the energy source |
Comments
Add a New Comment
Media or #OpenData
With a hashtag per article, anyone can tag content relevant to the status and implementation of the article, and share it via social media as explained at #tags in support of easy information retrieval (video on YouTube).
If you publish a website or blog, you can also embed the Twitter timeline of a hashtag as explained at How to embed a #tag timeline in your website or blog? (Video on YouTube). There is a Twitter timeline embedded at #udhr19 - Freedom of opinion & expression; to seek & receive information.