India
Also on India: Statute Book, Initiative Book, Local Development Books
Actors by COFOG/COPNI class
| Actors | |
| COFOG | 07 with detailed structure and explanatory notes at COFOG Division 07 - Health |
| International | World Health Organization (WHO) (Actor Atlas link) 7.1 - Medical products, appliances and equipment (also COPNI 02.1): 7.2 - Outpatient services (also COPNI 02.2): 7.3 - Hospital Services(also COPNI 02.3): 7.4 - Public health services (also COPNI 02.4): 7.5 - R&D Health (also COPNI 02.5): 7.6 - Health n.e.c.: COPNI 02.6 - Other health services: IANPHI |
| Actors | ICIMOD (country page) GNP per Capita (OECD, 2009)1: USD 1,180 |
| COFOG | 04 with detailed structure and explanatory notes at COFOG Division 04 - Economic affairs |
| International | UN Economic and Social Council (Actor Atlas link); 04.1.2 - General labour affairs: International Labour Organization COPNI 07.2 - Services of labour organizations: International Trade Union Confederation (ITUC) 04.1.1 - General economic and commercial affairs: World Trade Organization (Actor Atlas link); World Intellectual Property Organization; 04.2 - Agriculture, forestry, fishing and hunting: Food and Agriculture Organization of the United Nations (Actor Atlas link) 04.3 - Fuel and energy: 04.4 - Mining, manufacturing and construction: 04.5 - Transport: 04.6 - Communication: 04.7 - Other industries: 04.8 - R&D Economic affairs: 04.9 - Economic affairs n.e.c.: COPNI 07.3 - Services of professional organizations: (COFOG 04.1.1) wikiworx.info team; (COFOG 04.2) la-via-campesina |
| Actors | COFOG 1.3:Ministry of Statistcs and Programme Implementation |
| COFOG | 01 with detailed structure and explanatory notes at COFOG Division 01 - General public services |
| International | 01.1 - Executive and legislative organs, financial and fiscal affairs, external affairs:UN General Assembly 01.2 - Foreign economic aid: 01.3 - General services: United Nations Statistics Division 01.4 - Basic research: 01.5 - R&D General public services: 01.6 - General public services n.e.c.: 01.7 - Public debt transactions: 01.8 - Transfers of general character between different levels of government: COPNI 09.1 - Services n.e.c.: COPNI 09.2 - R&D Services: COPNI 07.1 - Services of political parties: |
Statistical data is available from:
Geographic and socio-economic information is available from these sites (not for all countries or groups):
- Zunia page on India, with links to further country profile pages, extensive statistics, and development related publications.
- The World Factbook India page
Languages Spoken:
Languages of India (at Ethnologue - Languages of the World)
Major Languages:
Hindi 41%,
Bengali 8.1%,
Telugu 7.2%,
Marathi 7%,
Tamil 5.9%,
Urdu 5%,
Gujarati 4.5%,
Kannada 3.7%,
Malayalam 3.2%,
Oriya 3.2%,
Punjabi 2.8%,
Assamese 1.3%,
Maithili 1.2%,
other 5.9%
Notes:
- Kashmiri, Sindhi, and Sanskrit are additional official languages
- English enjoys the status of subsidiary official language but is the most important language for national, political, and commercial communication;
- Hindustani is a popular variant of Hindi/Urdu spoken widely throughout northern India but is not an official language (2001 census)
Population:
1,156,897,766 (July 2009 est.)
Other Information
page revision: 15, last edited: 28 Jan 2012 10:26





