Discover the #xy2wiki capability for the languages of Costa Rica at the Ens.wiki.
Administrative units in Costa Rica, with links to curated open data
City (capital of provincia) | #CRlgu | Development data ( Knoema ) | |
---|---|---|---|
San Jose (San José) | #CR101 | Data atlas | |
San Rafael | #CR405 | ||
Alajuela (Alajuela) | #CR02 | Data atlas | |
Cartago (Cartago) | #CR03 | Data atlas | |
Heredia (Heredia) | #CR04 | Data atlas | |
Liberia(Guanacaste) | #CR05 | Data atlas | |
Puntarenas(Puntarenas) | #CR06 | Data atlas | |
Limón(Limón) | #CR07 | Data atlas | |
national #tags | Costa Rica | ||
#tag pivote | es:costa-rica | ||
#CRlgu tags | based on geocode defined by INEC (cantón) | ||
#CRlgu codes of other cantón (see also the Geohive page of Costa Rica) | |||
construct more tags with the extended divisioning geocodes (Geohive) |
Instituto Nacional de Estadistica y Censos
- Curated open data in the World Data Atlas (by Knoema): Costa Rica in the World Data Atlas
#WWlgu codes for local news incl. progress on climate change (#SDG13)
2268 lgu pages.
Consider Principles of Innovation (Principles for Digital Development) #pi9 - Be collaborative. By suitably #tagcoding genuine content, stakeholders and donors can contribute it to an open domestic and global conversation on governance, knowledge sharing and innovation for sustainable development, the economic activities and functions of government in Costa Rica, its cities and municipalities. By providing low-hurdle access to open data that matters to a particular context or trade, stakeholders are empowered to add data-driven elements to the discourse and their learning.
In a #tag2wiki step, the #tagcoded content can be curated, analysed, and shared and conflicting viewpoints can be covered in wiki sector maps and maps of the functions of government, as part of Costa Rica's planning for inclusive and sustainable development1.
This reference page for Costa Rica is not intended for being read in a linear way. Rather, it must be used as a "4 dimensional topic map" for a knowledge and data driven development discourse in Costa Rica. The reader with an interest in a particular topic can quickly find open data and other content on that "topic in its context and dimension". Before contributing new content, we recommend the reader to minimally check the content that is (referenced) on this page, and to keep in mind Principles of Innovation (Principles for Digital Development) #pi7 - Reuse and improve. For what concerns the reuse, improving or addition of new content, we recommend the use of the suitable hashtag with awareness of its dimension (lgu, sdg, isic or cofog).
- #tagcoding hashtags for the United Nations are listed at United Nations.
- #tagcoding hashtags for the European Union are listed at European Union.
Sustainable development goals and targets (#SDGs)
#sdg1CR: End poverty in all its forms everywhere
#sdg2CR: End hunger, achieve food security and improved nutrition, and promote sustainable agriculture
#sdg3CR: Ensure healthy lives and promote well-being for all at all ages
#sdg4CR: Ensure inclusive and equitable quality education and promote life-long learning opportunities for all
#sdg5CR: Achieve gender equality and empower all women and girls
#sdg6CR: Ensure availability and sustainable management of water and sanitation for all
#sdg7CR: Ensure access to affordable, reliable, sustainable, and modern energy for all
#sdg8CR: Promote sustained, inclusive & sustainable economic growth, full & productive employment & decent work for all
#sdg9CR: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
#sdg10CR: Reduce inequality within and among countries
#sdg11CR: Make cities and human settlements inclusive, safe, resilient and sustainable
#sdg12CR: Ensure sustainable consumption and production patterns
#sdg13CR: Take urgent action to combat climate change and its impacts
#sdg14CR: Conserve and sustainably use the oceans, seas and marine resources for sustainable development
#sdg15CR: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, …
#sdg16CR: Promote peaceful & inclusive societies for sustainable development, provide access to justice for all, .. institutions
#sdg17CR: Strengthen the means of implementation and revitalize the global partnership for sustainable development
- #cofogCR
- Education - #cofog09CR
- Health - #cofog07CR
- Recreation, culture & religion - #cofog08CR
- Social protection - #cofog10CR
- ++
Services for the people
#tagcoding | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||||
COPNI 04.7: Jamaican Patois Online Encyclopedia | ||||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||||
09 with detailed structure and explanatory notes at COFOG Division 09 - Education The related category of industry (ISIC) is P - Education |
||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||
09.1 - Pre-primary and primary education (also COPNI 04.1): Education For All, Primary Education, Early childhood education at Development Strategies that work 09.2 - Secundary education(also COPNI 04.2): 09.3 - Post-secundary non-tertiary education (also COPNI 04.3): 09.4 - Tertiary education(also COPNI 04.4): 09.5 - Education not-definable by level (also COPNI 04.5): Special education for persons with intellectual or psycho-social disabilities (Development Strategies that work) 09.6 - Subsidiary services to education: Access to Schools, Preventive health care and improved nutrition for children at Development Strategies that work 09.7 - R&D Education(also COPNI 04.6): 09.8 - Education n.e.c.: COPNI 04.7 - Other educational services: |
#tagcoding | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||||||||||
07 with detailed structure and explanatory notes at COFOG Division 07 - Health The related category of industry (ISIC) is Q - Human health and social work activities |
||||||||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||||||||
7.1 - Medical products, appliances and equipment (also COPNI 02.1): 7.2 - Outpatient services (also COPNI 02.2): 7.3 - Hospital Services(also COPNI 02.3): 7.4 - Public health services (also COPNI 02.4):Workers' Health: Global Plan of Action (at WHO); Combating HIV/AIDS, Access to hospitals, Preventive health care and improved nutrition for children at Development Strategies that work 7.5 - R&D Health (also COPNI 02.5): 7.6 - Health n.e.c.: Extending coverage of health care at Development Strategies that work COPNI 02.6 - Other health services: Akvopedia (sanitation) |
#tagcoding | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||
ILO Country profile COFOG 10.9.0: the World Food Programme in CostaRica COPNI 05.1: World Vision CostaRica Page |
||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||
10 with detailed structure and explanatory notes at COFOG Division 10 - Social protection The related categories of industry (ISIC) are: - Q - Human health and social work activities - O - Public administration and defence; compulsory social security |
||||||||||||||||||||||||
International | ||||||||||||||||||||||||
10.1 - Sickness and disability: 10.2 - Old age: 10.3 - Survivors: 10.4 - Family and children: 10.5 - Unemployment: 10.6 - Housing: 10.7 - Social exclusion: 10.8 - R&D Social protection (also COPNI 05.2): 10.9 - Social protection n.e.c.: Including indigenous peoples and traditional knowledge in forest management key to REDD+ success COPNI 05.1 - Social protection services: |
Check out Costa Rica's profile in the Human Development Reports to understand the country's challenges in below areas.
Economic activities
Sector in Costa Rica | #isicCR #tag |
---|---|
A - Agriculture, forestry and fishing | #A1CR |
B - Mining and quarrying | #B1CR |
C - Manufacturing | #C1CR |
D - Electricity, gas, steam and air conditioning supply | #D1CR |
E - Water supply; sewerage, waste management and remediation activities | #E1CR |
F - Construction | #F1CR |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | #G1CR |
H - Transportation and storage | #H1CR |
I - Accommodation and food service activities | #I1CR |
J - Information and communication | #J1CR |
K - Financial and insurance activities | #K1CR |
L - Real estate activities | #L1CR |
M - Professional, scientific and technical activities | #M1CR |
N - Administrative and support service activities | #N1CR |
O - Public administration and defence; compulsory social security | #O1CR |
P - Education | #P1CR |
Q - Human health and social work activities | #Q1CR |
R - Arts, entertainment and recreation | #R1CR |
S - Other service activities | #S1CR |
T - Activities of households | #T1CR |
U - Activities of extraterritorial organizations and bodies | #U1CR |
A - Agriculture, forestry and fishing | #A1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic0111 - Growing of cereals (except rice), leguminous crops and oil seeds | #isic0111CR |
#isic0112 - Growing of rice | #isic0112CR |
#isic0113 - Growing of vegetables and melons, roots and tubers | #isic0113CR |
#isic0114 - Growing of sugar cane | #isic0114CR |
#isic0115 - Growing of tobacco | #isic0115CR |
#isic0116 - Growing of fibre crops | #isic0116CR |
#isic0119 - Growing of other non-perennial crops | #isic0119CR |
#isic0121 - Growing of grapes | #isic0121CR |
#isic0122 - Growing of tropical and subtropical fruits | #isic0122CR |
#isic0123 - Growing of citrus fruits | #isic0123CR |
#isic0124 - Growing of pome fruits and stone fruits | #isic0124CR |
#isic0125 - Growing of other tree and bush fruits and nuts | #isic0125CR |
#isic0126 - Growing of oleaginous fruits | #isic0126CR |
#isic0127 - Growing of beverage crops | #isic0127CR |
#isic0128 - Growing of spices, aromatic, drug and pharmaceutical crops | #isic0128CR |
#isic0129 - Growing of other perennial crops | #isic0129CR |
#isic0130 - Plant propagation | #isic0130CR |
#isic0141 - Raising of cattle and buffaloes | #isic0141CR |
#isic0142 - Raising of horses and other equines | #isic0142CR |
#isic0143 - Raising of camels and camelids | #isic0143CR |
#isic0144 - Raising of sheep and goats | #isic0144CR |
#isic0145 - Raising of swine/pigs | #isic0145CR |
#isic0146 - Raising of poultry | #isic0146CR |
#isic0149 - Raising of other animals | #isic0149CR |
#isic0150 - Mixed farming | #isic0150CR |
#isic0161 - Support activities for crop production | #isic0161CR |
#isic0162 - Support activities for animal production | #isic0162CR |
#isic0163 - Post-harvest crop activities | #isic0163CR |
#isic0164 - Seed processing for propagation | #isic0164CR |
#isic0170 - Hunting, trapping and related service activities | #isic0170CR |
#isic0210 - Silviculture and other forestry activities | #isic0210CR |
#isic0220 - Logging | #isic0220CR |
#isic0230 - Gathering of non-wood forest products | #isic0230CR |
#isic0240 - Support services to forestry | #isic0240CR |
#isic0311 - Marine fishing | #isic0311CR |
#isic0312 - Freshwater fishing | #isic0312CR |
#isic0321 - Marine aquaculture | #isic0321CR |
#isic0322 - Freshwater aquaculture | #isic0322CR |
#ww88B - Mining and quarrying | #B1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic0510 - Mining of hard coal | #isic0510CR |
#isic0520 - Mining of lignite | #isic0520CR |
#isic0610 - Extraction of crude petroleum | #isic0610CR |
#isic0620 - Extraction of natural gas | #isic0620CR |
#isic0710 - Mining of iron ores | #isic0710CR |
#isic0721 - Mining of uranium and thorium ores | #isic0721CR |
#isic0729 - Mining of other non-ferrous metal ores | #isic0729CR |
#isic0810 - Quarrying of stone, sand and clay | #isic0810CR |
#isic0891 - Mining of chemical and fertilizer minerals | #isic0891CR |
#isic0892 - Extraction of peat | #isic0892CR |
#isic0893 - Extraction of salt | #isic0893CR |
#isic0899 - Other mining and quarrying n.e.c. | #isic0899CR |
#isic0910 - Support activities for petroleum and natural gas extraction | #isic0910CR |
#isic0990 - Support activities for other mining and quarrying | #isic0990CR |
C - Manufacturing | #C1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic1010 - Processing and preserving of meat | #isic1010CR |
#isic1020 - Processing and preserving of fish, crustaceans and molluscs | #isic1020CR |
#isic1030 - Processing and preserving of fruit and vegetables | #isic1030CR |
#isic1040 - Manufacture of vegetable and animal oils and fats | #isic1040CR |
#isic1050 - Manufacture of dairy products | #isic1050CR |
#isic1061 - Manufacture of grain mill products | #isic1061CR |
#isic1062 - Manufacture of starches and starch products | #isic1062CR |
#isic1071 - Manufacture of bakery products | #isic1071CR |
#isic1072 - Manufacture of sugar | #isic1072CR |
#isic1073 - Manufacture of cocoa, chocolate and sugar confectionery | #isic1073CR |
#isic1074 - Manufacture of macaroni, noodles, couscous and similar farinaceous products | #isic1074CR |
#isic1075 - Manufacture of prepared meals and dishes | #isic1075CR |
#isic1079 - Manufacture of other food products n.e.c. | #isic1079CR |
#isic1080 - Manufacture of prepared animal feeds | #isic1080CR |
#isic1101 - Distilling, rectifying and blending of spirits | #isic1101CR |
#isic1102 - Manufacture of wines | #isic1102CR |
#isic1103 - Manufacture of malt liquors and malt | #isic1103CR |
#isic1104 - Manufacture of soft drinks; production of mineral waters and other bottled waters | #isic1104CR |
#isic1200 - Manufacture of tobacco products | #isic1200CR |
#isic1311 - Preparation and spinning of textile fibres | #isic1311CR |
#isic1312 - Weaving of textiles | #isic1312CR |
#isic1313 - Finishing of textiles | #isic1313CR |
#isic1391 - Manufacture of knitted and crocheted fabrics | #isic1391CR |
#isic1392 - Manufacture of made-up textile articles, except apparel | #isic1392CR |
#isic1393 - Manufacture of carpets and rugs | #isic1393CR |
#isic1394 - Manufacture of cordage, rope, twine and netting | #isic1394CR |
#isic1399 - Manufacture of other textiles n.e.c. | #isic1399CR |
#isic1410 - Manufacture of wearing apparel, except fur apparel | #isic1410CR |
#isic1420 - Manufacture of articles of fur | #isic1420CR |
#isic1430 - Manufacture of knitted and crocheted apparel | #isic1430CR |
#isic1511 - Tanning and dressing of leather; dressing and dyeing of fur | #isic1511CR |
#isic1512 - Manufacture of luggage, handbags and the like, saddlery and harness | #isic1512CR |
#isic1520 - Manufacture of footwear | #isic1520CR |
#isic1610 - Sawmilling and planing of wood | #isic1610CR |
#isic1621 - Manufacture of veneer sheets and wood-based panels | #isic1621CR |
#isic1622 - Manufacture of builders' carpentry and joinery | #isic1622CR |
#isic1623 - Manufacture of wooden containers | #isic1623CR |
#isic1629 - Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | #isic1629CR |
#isic1701 - Manufacture of pulp, paper and paperboard | #isic1701CR |
#isic1702 - Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | #isic1702CR |
#isic1709 - Manufacture of other articles of paper and paperboard | #isic1709CR |
#isic1811 - Printing | #isic1811CR |
#isic1812 - Service activities related to printing | #isic1812CR |
#isic1820 - Reproduction of recorded media | #isic1820CR |
#isic1910 - Manufacture of coke oven products | #isic1910CR |
#isic1920 - Manufacture of refined petroleum products | #isic1920CR |
#isic2011 - Manufacture of basic chemicals | #isic2011CR |
#isic2012 - Manufacture of fertilizers and nitrogen compounds | #isic2012CR |
#isic2013 - Manufacture of plastics and synthetic rubber in primary forms | #isic2013CR |
#isic2021 - Manufacture of pesticides and other agrochemical products | #isic2021CR |
#isic2022 - Manufacture of paints, varnishes and similar coatings, printing ink and mastics | #isic2022CR |
#isic2023 - Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | #isic2023CR |
#isic2029 - Manufacture of other chemical products n.e.c. | #isic2029CR |
#isic2030 - Manufacture of man-made fibres | #isic2030CR |
#isic2100 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | #isic2100CR |
#isic2211 - Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | #isic2211CR |
#isic2219 - Manufacture of other rubber products | #isic2219CR |
#isic2220 - Manufacture of plastics products | #isic2220CR |
#isic2310 - Manufacture of glass and glass products | #isic2310CR |
#isic2391 - Manufacture of refractory products | #isic2391CR |
#isic2392 - Manufacture of clay building materials | #isic2392CR |
#isic2393 - Manufacture of other porcelain and ceramic products | #isic2393CR |
#isic2394 - Manufacture of cement, lime and plaster | #isic2394CR |
#isic2395 - Manufacture of articles of concrete, cement and plaster | #isic2395CR |
#isic2396 - Cutting, shaping and finishing of stone | #isic2396CR |
#isic2399 - Manufacture of other non-metallic mineral products n.e.c. | #isic2399CR |
#isic2410 - Manufacture of basic iron and steel | #isic2410CR |
#isic2420 - Manufacture of basic precious and other non-ferrous metals | #isic2420CR |
#isic2431 - Casting of iron and steel | #isic2431CR |
#isic2432 - Casting of non-ferrous metals | #isic2432CR |
#isic2511 - Manufacture of structural metal products | #isic2511CR |
#isic2512 - Manufacture of tanks, reservoirs and containers of metal | #isic2512CR |
#isic2513 - Manufacture of steam generators, except central heating hot water boilers | #isic2513CR |
#isic2520 - Manufacture of weapons and ammunition | #isic2520CR |
#isic2591 - Forging, pressing, stamping and roll-forming of metal; powder metallurgy | #isic2591CR |
#isic2592 - Treatment and coating of metals; machining | #isic2592CR |
#isic2593 - Manufacture of cutlery, hand tools and general hardware | #isic2593CR |
#isic2599 - Manufacture of other fabricated metal products n.e.c. | #isic2599CR |
#isic2610 - Manufacture of electronic components and boards | #isic2610CR |
#isic2620 - Manufacture of computers and peripheral equipment | #isic2620CR |
#isic2630 - Manufacture of communication equipment | #isic2630CR |
#isic2640 - Manufacture of consumer electronics | #isic2640CR |
#isic2651 - Manufacture of measuring, testing, navigating and control equipment | #isic2651CR |
#isic2652 - Manufacture of watches and clocks | #isic2652CR |
#isic2660 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | #isic2660CR |
#isic2670 - Manufacture of optical instruments and photographic equipment | #isic2670CR |
#isic2680 - Manufacture of magnetic and optical media | #isic2680CR |
#isic2710 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | #isic2710CR |
#isic2720 - Manufacture of batteries and accumulators | #isic2720CR |
#isic2731 - Manufacture of fibre optic cables | #isic2731CR |
#isic2732 - Manufacture of other electronic and electric wires and cables | #isic2732CR |
#isic2733 - Manufacture of wiring devices | #isic2733CR |
#isic2740 - Manufacture of electric lighting equipment | #isic2740CR |
#isic2750 - Manufacture of domestic appliances | #isic2750CR |
#isic2790 - Manufacture of other electrical equipment | #isic2790CR |
#isic2811 - Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | #isic2811CR |
#isic2812 - Manufacture of fluid power equipment | #isic2812CR |
#isic2813 - Manufacture of other pumps, compressors, taps and valves | #isic2813CR |
#isic2814 - Manufacture of bearings, gears, gearing and driving elements | #isic2814CR |
#isic2815 - Manufacture of ovens, furnaces and furnace burners | #isic2815CR |
#isic2816 - Manufacture of lifting and handling equipment | #isic2816CR |
#isic2817 - Manufacture of office machinery and equipment (except computers and peripheral equipment) | #isic2817CR |
#isic2818 - Manufacture of power-driven hand tools | #isic2818CR |
#isic2819 - Manufacture of other general-purpose machinery | #isic2819CR |
#isic2821 - Manufacture of agricultural and forestry machinery | #isic2821CR |
#isic2822 - Manufacture of metal-forming machinery and machine tools | #isic2822CR |
#isic2823 - Manufacture of machinery for metallurgy | #isic2823CR |
#isic2824 - Manufacture of machinery for mining, quarrying and construction | #isic2824CR |
#isic2825 - Manufacture of machinery for food, beverage and tobacco processing | #isic2825CR |
#isic2826 - Manufacture of machinery for textile, apparel and leather production | #isic2826CR |
#isic2829 - Manufacture of other special-purpose machinery | #isic2829CR |
#isic2910 - Manufacture of motor vehicles | #isic2910CR |
#isic2920 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | #isic2920CR |
#isic2930 - Manufacture of parts and accessories for motor vehicles | #isic2930CR |
#isic3011 - Building of ships and floating structures | #isic3011CR |
#isic3012 - Building of pleasure and sporting boats | #isic3012CR |
#isic3020 - Manufacture of railway locomotives and rolling stock | #isic3020CR |
#isic3030 - Manufacture of air and spacecraft and related machinery | #isic3030CR |
#isic3040 - Manufacture of military fighting vehicles | #isic3040CR |
#isic3091 - Manufacture of motorcycles | #isic3091CR |
#isic3092 - Manufacture of bicycles and invalid carriages | #isic3092CR |
#isic3099 - Manufacture of other transport equipment n.e.c. | #isic3099CR |
#isic3100 - Manufacture of furniture | #isic3100CR |
#isic3211 - Manufacture of jewellery and related articles | #isic3211CR |
#isic3212 - Manufacture of imitation jewellery and related articles | #isic3212CR |
#isic3220 - Manufacture of musical instruments | #isic3220CR |
#isic3230 - Manufacture of sports goods | #isic3230CR |
#isic3240 - Manufacture of games and toys | #isic3240CR |
#isic3250 - Manufacture of medical and dental instruments and supplies | #isic3250CR |
#isic3290 - Other manufacturing n.e.c. | #isic3290CR |
#isic3311 - Repair of fabricated metal products | #isic3311CR |
#isic3312 - Repair of machinery | #isic3312CR |
#isic3313 - Repair of electronic and optical equipment | #isic3313CR |
#isic3314 - Repair of electrical equipment | #isic3314CR |
#isic3315 - Repair of transport equipment, except motor vehicles | #isic3315CR |
#isic3319 - Repair of other equipment | #isic3319CR |
#isic3320 - Installation of industrial machinery and equipment | #isic3320CR |
D - Electricity, gas, steam and air conditioning supply | #D1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic3510 - Electric power generation, transmission and distribution | #isic3510CR |
#isic3520 - Manufacture of gas; distribution of gaseous fuels through mains | #isic3520CR |
#isic3530 - Steam and air conditioning supply | #isic3530CR |
E - Water supply; sewerage, waste management and remediation activities | #E1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic3600 - Water collection, treatment and supply | #isic3600CR |
#isic3700 - Sewerage | #isic3700CR |
#isic3811 - Collection of non-hazardous waste | #isic3811CR |
#isic3812 - Collection of hazardous waste | #isic3812CR |
#isic3821 - Treatment and disposal of non-hazardous waste | #isic3821CR |
#isic3822 - Treatment and disposal of hazardous waste | #isic3822CR |
#isic3830 - Materials recovery | #isic3830CR |
#isic3900 - Remediation activities and other waste management services | #isic3900CR |
F - Construction | #F1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic4100 - Construction of buildings | #isic4100CR |
#isic4210 - Construction of roads and railways | #isic4210CR |
#isic4220 - Construction of utility projects | #isic4220CR |
#isic4290 - Construction of other civil engineering projects | #isic4290CR |
#isic4311 - Demolition | #isic4311CR |
#isic4312 - Site preparation | #isic4312CR |
#isic4321 - Electrical installation | #isic4321CR |
#isic4322 - Plumbing, heat and air-conditioning installation | #isic4322CR |
#isic4329 - Other construction installation | #isic4329CR |
#isic4330 - Building completion and finishing | #isic4330CR |
#isic4390 - Other specialized construction activities | #isic4390CR |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | #G1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic4510 - Sale of motor vehicles | #isic4510CR |
#isic4520 - Maintenance and repair of motor vehicles | #isic4520CR |
#isic4530 - Sale of motor vehicle parts and accessories | #isic4530CR |
#isic4540 - Sale, maintenance and repair of motorcycles and related parts and accessories | #isic4540CR |
#isic4610 - Wholesale on a fee or contract basis | #isic4610CR |
#isic4620 - Wholesale of agricultural raw materials and live animals | #isic4620CR |
#isic4630 - Wholesale of food, beverages and tobacco | #isic4630CR |
#isic4641 - Wholesale of textiles, clothing and footwear | #isic4641CR |
#isic4649 - Wholesale of other household goods | #isic4649CR |
#isic4651 - Wholesale of computers, computer peripheral equipment and software | #isic4651CR |
#isic4652 - Wholesale of electronic and telecommunications equipment and parts | #isic4652CR |
#isic4653 - Wholesale of agricultural machinery, equipment and supplies | #isic4653CR |
#isic4659 - Wholesale of other machinery and equipment | #isic4659CR |
#isic4661 - Wholesale of solid, liquid and gaseous fuels and related products | #isic4661CR |
#isic4662 - Wholesale of metals and metal ores | #isic4662CR |
#isic4663 - Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | #isic4663CR |
#isic4669 - Wholesale of waste and scrap and other products n.e.c. | #isic4669CR |
#isic4690 - Non-specialized wholesale trade | #isic4690CR |
#isic4711 - Retail sale in non-specialized stores with food, beverages or tobacco predominating | #isic4711CR |
#isic4719 - Other retail sale in non-specialized stores | #isic4719CR |
#isic4721 - Retail sale of food in specialized stores | #isic4721CR |
#isic4722 - Retail sale of beverages in specialized stores | #isic4722CR |
#isic4723 - Retail sale of tobacco products in specialized stores | #isic4723CR |
#isic4730 - Retail sale of automotive fuel in specialized stores | #isic4730CR |
#isic4741 - Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores | #isic4741CR |
#isic4742 - Retail sale of audio and video equipment in specialized stores | #isic4742CR |
#isic4751 - Retail sale of textiles in specialized stores | #isic4751CR |
#isic4752 - Retail sale of hardware, paints and glass in specialized stores | #isic4752CR |
#isic4753 - Retail sale of carpets, rugs, wall and floor coverings in specialized stores | #isic4753CR |
#isic4759 - Retail sale of elect. household appliances, furniture, lighting equipment & other household articles in spec. stores | #isic4759CR |
#isic4761 - Retail sale of books, newspapers and stationary in specialized stores | #isic4761CR |
#isic4762 - Retail sale of music and video recordings in specialized stores | #isic4762CR |
#isic4763 - Retail sale of sporting equipment in specialized stores | #isic4763CR |
#isic4764 - Retail sale of games and toys in specialized stores | #isic4764CR |
#isic4771 - Retail sale of clothing, footwear and leather articles in specialized stores | #isic4771CR |
#isic4772 - Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | #isic4772CR |
#isic4773 - Other retail sale of new goods in specialized stores | #isic4773CR |
#isic4774 - Retail sale of second-hand goods | #isic4774CR |
#isic4781 - Retail sale via stalls and markets of food, beverages and tobacco products | #isic4781CR |
#isic4782 - Retail sale via stalls and markets of textiles, clothing and footwear | #isic4782CR |
#isic4789 - Retail sale via stalls and markets of other goods | #isic4789CR |
#isic4791 - Retail sale via mail order houses or via Internet | #isic4791CR |
#isic4799 - Other retail sale not in stores, stalls or markets | #isic4799CR |
H - Transportation and storage | #H1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic4911 - Passenger rail transport, interurban | #isic4911CR |
#isic4912 - Freight rail transport | #isic4912CR |
#isic4921 - Urban and suburban passenger land transport | #isic4921CR |
#isic4922 - Other passenger land transport | #isic4922CR |
#isic4923 - Freight transport by road | #isic4923CR |
#isic4930 - Transport via pipeline | #isic4930CR |
#isic5011 - Sea and coastal passenger water transport | #isic5011CR |
#isic5012 - Sea and coastal freight water transport | #isic5012CR |
#isic5021 - Inland passenger water transport | #isic5021CR |
#isic5022 - Inland freight water transport | #isic5022CR |
#isic5110 - Passenger air transport | #isic5110CR |
#isic5120 - Freight air transport | #isic5120CR |
#isic5210 - Warehousing and storage | #isic5210CR |
#isic5221 - Service activities incidental to land transportation | #isic5221CR |
#isic5222 - Service activities incidental to water transportation | #isic5222CR |
#isic5223 - Service activities incidental to air transportation | #isic5223CR |
#isic5224 - Cargo handling | #isic5224CR |
#isic5229 - Other transportation support activities | #isic5229CR |
#isic5310 - Postal activities | #isic5310CR |
#isic5320 - Courier activities | #isic5320CR |
I - Accommodation and food service activities | #I1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic5510 - Short term accommodation activities | #isic5510CR |
#isic5520 - Camping grounds, recreational vehicle parks and trailer parks | #isic5520CR |
#isic5590 - Other accommodation | #isic5590CR |
#isic5610 - Restaurants and mobile food service activities | #isic5610CR |
#isic5621 - Event catering | #isic5621CR |
#isic5629 - Other food service activities | #isic5629CR |
#isic5630 - Beverage serving activities | #isic5630CR |
J - Information and communication | #J1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic5811 - Book publishing | #isic5811CR |
#isic5812 - Publishing of directories and mailing lists | #isic5812CR |
#isic5813 - Publishing of newspapers, journals and periodicals | #isic5813CR |
#isic5819 - Other publishing activities | #isic5819CR |
#isic5820 - Software publishing | #isic5820CR |
#isic5911 - Motion picture, video and television programme production activities | #isic5911CR |
#isic5912 - Motion picture, video and television programme post-production activities | #isic5912CR |
#isic5913 - Motion picture, video and television programme distribution activities | #isic5913CR |
#isic5914 - Motion picture projection activities | #isic5914CR |
#isic5920 - Sound recording and music publishing activities | #isic5920CR |
#isic6010 - Radio broadcasting | #isic6010CR |
#isic6020 - Television programming and broadcasting activities | #isic6020CR |
#isic6110 - Wired telecommunications activities | #isic6110CR |
#isic6120 - Wireless telecommunications activities | #isic6120CR |
#isic6130 - Satellite telecommunications activities | #isic6130CR |
#isic6190 - Other telecommunications activities | #isic6190CR |
#isic6201 - Computer programming activities | #isic6201CR |
#isic6202 - Computer consultancy and computer facilities management activities | #isic6202CR |
#isic6209 - Other information technology and computer service activities | #isic6209CR |
#isic6311 - Data processing, hosting and related activities | #isic6311CR |
#isic6312 - Web portals | #isic6312CR |
#isic6391 - News agency activities | #isic6391CR |
#isic6399 - Other information service activities n.e.c. | #isic6399CR |
K - Financial and insurance activities | #K1CR |
Economic activity (Class) | #isicCR tag |
---|---|
#isic6411 - Central banking | #isic6411CR |
#isic6419 - Other monetary intermediation | #isic6419CR |
#isic6420 - Activities of holding companies | #isic6420CR |
#isic6430 - Trusts, funds and similar financial entities | #isic6430CR |
#isic6491 - Financial leasing | #isic6491CR |
#isic6492 - Other credit granting | #isic6492CR |
#isic6499 - Other financial service activities, except insurance and pension funding activities, n.e.c. | #isic6499CR |
