Discover the #xy2wiki capability for the languages of Yemen, Rep. at the Ens.wiki.
Administrative units in Yemen, Rep., with links to curated open data
اسم الأم | city (capital of muhazafat) | #YElgu | Development data ( Knoema ) |
---|---|---|---|
إب | Ibb (Ibb) | #YE11 | Data atlas |
أبين | Zinjibar (Abyan) | #YE12 | Data atlas |
أمانة العاصمة | San'a' (Amanat Al Asimah (Sana'a)) | #YE13 | Data atlas |
البيضاء | al Bayda (Al Bayda) | #YE14 | Data atlas |
تعز | Ta'izz (Taizz) | #YE15 | Data atlas |
الجوف | al Jawf (Al Jawf) | #YE16 | Data atlas |
حجه | Hajjah (Hajjah) | #YE17 | Data atlas |
الحديده | al Hudaydah (Al Hudaydah) | #YE18 | Data atlas |
حضرموت | al Mukalla (Hadramaut) | #YE19 | Data atlas |
ذمار | Dhamar (Dhamar) | #YE20 | Data atlas |
شبوة | 'Ataq (Shabwah) | #YE21 | Data atlas |
صعدة | Sa'dah (Sa'adah) | #YE22 | Data atlas |
صنعاء | San'a' (Sana'a) | #YE23 | Data atlas |
عدن | Aden (Aden) | #YE24 | Data atlas |
لحج | Lahij (Lahj) | #YE25 | Data atlas |
مأرب | Ma'rib (Marib) | #YE26 | Data atlas |
المحويت | Al Mahwit (Al Mahwit) | #YE27 | Data atlas |
المهره | al Ghaydah (Al Maharah) | #YE28 | Data atlas |
عمران | Amran (Amran) | #YE29 | Data atlas |
الضالع | Al Dhale'e (Al Dhale'e) | #YE30 | Data atlas |
ريمة | Raymah (Raymah) | #YE30 | Data atlas |
construct more tags with the extended divisioning geocodes (Geohive) |
- For cities' tags, check Yemen, Rep. (Geohive).
- Central Statistical Organisation
- Curated open data in the World Data Atlas (by Knoema): Yemen, Rep. in the World Data Atlas
#WWlgu codes for local news incl. progress on climate change (#SDG13)
2268 lgu pages.
Consider Principles of Innovation (Principles for Digital Development) #pi9 - Be collaborative. By suitably #tagcoding genuine content, stakeholders and donors can contribute it to an open domestic and global conversation on governance, knowledge sharing and innovation for sustainable development, the economic activities and functions of government in Yemen, Rep., its cities and municipalities. By providing low-hurdle access to open data that matters to a particular context or trade, stakeholders are empowered to add data-driven elements to the discourse and their learning.
In a #tag2wiki step, the #tagcoded content can be curated, analysed, and shared and conflicting viewpoints can be covered in wiki sector maps and maps of the functions of government, as part of Yemen, Rep.'s planning for inclusive and sustainable development1.
This reference page for Yemen, Rep. is not intended for being read in a linear way. Rather, it must be used as a "4 dimensional topic map" for a knowledge and data driven development discourse in Yemen, Rep.. The reader with an interest in a particular topic can quickly find open data and other content on that "topic in its context and dimension". Before contributing new content, we recommend the reader to minimally check the content that is (referenced) on this page, and to keep in mind Principles of Innovation (Principles for Digital Development) #pi7 - Reuse and improve. For what concerns the reuse, improving or addition of new content, we recommend the use of the suitable hashtag with awareness of its dimension (lgu, sdg, isic or cofog).
- #tagcoding hashtags for the United Nations are listed at United Nations.
- #tagcoding hashtags for the European Union are listed at European Union.
Sustainable development goals and targets (#SDGs)
#sdg1YE: End poverty in all its forms everywhere
#sdg2YE: End hunger, achieve food security and improved nutrition, and promote sustainable agriculture
#sdg3YE: Ensure healthy lives and promote well-being for all at all ages
#sdg4YE: Ensure inclusive and equitable quality education and promote life-long learning opportunities for all
#sdg5YE: Achieve gender equality and empower all women and girls
#sdg6YE: Ensure availability and sustainable management of water and sanitation for all
#sdg7YE: Ensure access to affordable, reliable, sustainable, and modern energy for all
#sdg8YE: Promote sustained, inclusive & sustainable economic growth, full & productive employment & decent work for all
#sdg9YE: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
#sdg10YE: Reduce inequality within and among countries
#sdg11YE: Make cities and human settlements inclusive, safe, resilient and sustainable
#sdg12YE: Ensure sustainable consumption and production patterns
#sdg13YE: Take urgent action to combat climate change and its impacts
#sdg14YE: Conserve and sustainably use the oceans, seas and marine resources for sustainable development
#sdg15YE: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, …
#sdg16YE: Promote peaceful & inclusive societies for sustainable development, provide access to justice for all, .. institutions
#sdg17YE: Strengthen the means of implementation and revitalize the global partnership for sustainable development
- #cofogYE
- Education - #cofog09YE
- Health - #cofog07YE
- Recreation, culture & religion - #cofog08YE
- Social protection - #cofog10YE
- ++
Services for the people
#tagcoding | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||||
- COFOG 09.7: Education For All - Global Monitoring Report: Education Inequalities Indicators - Fast Track Initiative Education For All country page - COPNI 04.7: Arabic Online Encyclopedia (Wikipedia) |
||||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||||
09 with detailed structure and explanatory notes at COFOG Division 09 - Education The related category of industry (ISIC) is P - Education |
||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||
09.1 - Pre-primary and primary education (also COPNI 04.1): Education For All, Primary Education, Early childhood education at Development Strategies that work 09.2 - Secundary education(also COPNI 04.2): 09.3 - Post-secundary non-tertiary education (also COPNI 04.3): 09.4 - Tertiary education(also COPNI 04.4): 09.5 - Education not-definable by level (also COPNI 04.5): Special education for persons with intellectual or psycho-social disabilities (Development Strategies that work) 09.6 - Subsidiary services to education: Access to Schools, Preventive health care and improved nutrition for children at Development Strategies that work 09.7 - R&D Education(also COPNI 04.6): 09.8 - Education n.e.c.: COPNI 04.7 - Other educational services: |
#tagcoding | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||||||||||
07 with detailed structure and explanatory notes at COFOG Division 07 - Health The related category of industry (ISIC) is Q - Human health and social work activities |
||||||||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||||||||
7.1 - Medical products, appliances and equipment (also COPNI 02.1): 7.2 - Outpatient services (also COPNI 02.2): 7.3 - Hospital Services(also COPNI 02.3): 7.4 - Public health services (also COPNI 02.4):Workers' Health: Global Plan of Action (at WHO); Combating HIV/AIDS, Access to hospitals, Preventive health care and improved nutrition for children at Development Strategies that work 7.5 - R&D Health (also COPNI 02.5): 7.6 - Health n.e.c.: Extending coverage of health care at Development Strategies that work COPNI 02.6 - Other health services: Akvopedia (sanitation) |
#tagcoding | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||
ILO Country profile COFOG 10.9.0: the World Food Programme in Yemen COPNI 05.1: World Vision Yemen Page |
||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||
10 with detailed structure and explanatory notes at COFOG Division 10 - Social protection The related categories of industry (ISIC) are: - Q - Human health and social work activities - O - Public administration and defence; compulsory social security |
||||||||||||||||||||||||
International | ||||||||||||||||||||||||
10.1 - Sickness and disability: 10.2 - Old age: 10.3 - Survivors: 10.4 - Family and children: 10.5 - Unemployment: 10.6 - Housing: 10.7 - Social exclusion: 10.8 - R&D Social protection (also COPNI 05.2): 10.9 - Social protection n.e.c.: Including indigenous peoples and traditional knowledge in forest management key to REDD+ success COPNI 05.1 - Social protection services: |
Check out Yemen, Rep.'s profile in the Human Development Reports to understand the country's challenges in below areas.
Economic activities
Sector in Yemen, Rep. | #isicYE #tag |
---|---|
A - Agriculture, forestry and fishing | #A1YE |
B - Mining and quarrying | #B1YE |
C - Manufacturing | #C1YE |
D - Electricity, gas, steam and air conditioning supply | #D1YE |
E - Water supply; sewerage, waste management and remediation activities | #E1YE |
F - Construction | #F1YE |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | #G1YE |
H - Transportation and storage | #H1YE |
I - Accommodation and food service activities | #I1YE |
J - Information and communication | #J1YE |
K - Financial and insurance activities | #K1YE |
L - Real estate activities | #L1YE |
M - Professional, scientific and technical activities | #M1YE |
N - Administrative and support service activities | #N1YE |
O - Public administration and defence; compulsory social security | #O1YE |
P - Education | #P1YE |
Q - Human health and social work activities | #Q1YE |
R - Arts, entertainment and recreation | #R1YE |
S - Other service activities | #S1YE |
T - Activities of households | #T1YE |
U - Activities of extraterritorial organizations and bodies | #U1YE |
#ww88A - Agriculture, forestry and fishing | #A1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic0111 - Growing of cereals (except rice), leguminous crops and oil seeds | #isic0111YE |
#isic0112 - Growing of rice | #isic0112YE |
#isic0113 - Growing of vegetables and melons, roots and tubers | #isic0113YE |
#isic0114 - Growing of sugar cane | #isic0114YE |
#isic0115 - Growing of tobacco | #isic0115YE |
#isic0116 - Growing of fibre crops | #isic0116YE |
#isic0119 - Growing of other non-perennial crops | #isic0119YE |
#isic0121 - Growing of grapes | #isic0121YE |
#isic0122 - Growing of tropical and subtropical fruits | #isic0122YE |
#isic0123 - Growing of citrus fruits | #isic0123YE |
#isic0124 - Growing of pome fruits and stone fruits | #isic0124YE |
#isic0125 - Growing of other tree and bush fruits and nuts | #isic0125YE |
#isic0126 - Growing of oleaginous fruits | #isic0126YE |
#isic0127 - Growing of beverage crops | #isic0127YE |
#isic0128 - Growing of spices, aromatic, drug and pharmaceutical crops | #isic0128YE |
#isic0129 - Growing of other perennial crops | #isic0129YE |
#isic0130 - Plant propagation | #isic0130YE |
#isic0141 - Raising of cattle and buffaloes | #isic0141YE |
#isic0142 - Raising of horses and other equines | #isic0142YE |
#isic0143 - Raising of camels and camelids | #isic0143YE |
#isic0144 - Raising of sheep and goats | #isic0144YE |
#isic0145 - Raising of swine/pigs | #isic0145YE |
#isic0146 - Raising of poultry | #isic0146YE |
#isic0149 - Raising of other animals | #isic0149YE |
#isic0150 - Mixed farming | #isic0150YE |
#isic0161 - Support activities for crop production | #isic0161YE |
#isic0162 - Support activities for animal production | #isic0162YE |
#isic0163 - Post-harvest crop activities | #isic0163YE |
#isic0164 - Seed processing for propagation | #isic0164YE |
#isic0170 - Hunting, trapping and related service activities | #isic0170YE |
#isic0210 - Silviculture and other forestry activities | #isic0210YE |
#isic0220 - Logging | #isic0220YE |
#isic0230 - Gathering of non-wood forest products | #isic0230YE |
#isic0240 - Support services to forestry | #isic0240YE |
#isic0311 - Marine fishing | #isic0311YE |
#isic0312 - Freshwater fishing | #isic0312YE |
#isic0321 - Marine aquaculture | #isic0321YE |
#isic0322 - Freshwater aquaculture | #isic0322YE |
#ww88B - Mining and quarrying | #B1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic0510 - Mining of hard coal | #isic0510YE |
#isic0520 - Mining of lignite | #isic0520YE |
#isic0610 - Extraction of crude petroleum | #isic0610YE |
#isic0620 - Extraction of natural gas | #isic0620YE |
#isic0710 - Mining of iron ores | #isic0710YE |
#isic0721 - Mining of uranium and thorium ores | #isic0721YE |
#isic0729 - Mining of other non-ferrous metal ores | #isic0729YE |
#isic0810 - Quarrying of stone, sand and clay | #isic0810YE |
#isic0891 - Mining of chemical and fertilizer minerals | #isic0891YE |
#isic0892 - Extraction of peat | #isic0892YE |
#isic0893 - Extraction of salt | #isic0893YE |
#isic0899 - Other mining and quarrying n.e.c. | #isic0899YE |
#isic0910 - Support activities for petroleum and natural gas extraction | #isic0910YE |
#isic0990 - Support activities for other mining and quarrying | #isic0990YE |
#ww88C - Manufacturing | #C1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic1010 - Processing and preserving of meat | #isic1010YE |
#isic1020 - Processing and preserving of fish, crustaceans and molluscs | #isic1020YE |
#isic1030 - Processing and preserving of fruit and vegetables | #isic1030YE |
#isic1040 - Manufacture of vegetable and animal oils and fats | #isic1040YE |
#isic1050 - Manufacture of dairy products | #isic1050YE |
#isic1061 - Manufacture of grain mill products | #isic1061YE |
#isic1062 - Manufacture of starches and starch products | #isic1062YE |
#isic1071 - Manufacture of bakery products | #isic1071YE |
#isic1072 - Manufacture of sugar | #isic1072YE |
#isic1073 - Manufacture of cocoa, chocolate and sugar confectionery | #isic1073YE |
#isic1074 - Manufacture of macaroni, noodles, couscous and similar farinaceous products | #isic1074YE |
#isic1075 - Manufacture of prepared meals and dishes | #isic1075YE |
#isic1079 - Manufacture of other food products n.e.c. | #isic1079YE |
#isic1080 - Manufacture of prepared animal feeds | #isic1080YE |
#isic1101 - Distilling, rectifying and blending of spirits | #isic1101YE |
#isic1102 - Manufacture of wines | #isic1102YE |
#isic1103 - Manufacture of malt liquors and malt | #isic1103YE |
#isic1104 - Manufacture of soft drinks; production of mineral waters and other bottled waters | #isic1104YE |
#isic1200 - Manufacture of tobacco products | #isic1200YE |
#isic1311 - Preparation and spinning of textile fibres | #isic1311YE |
#isic1312 - Weaving of textiles | #isic1312YE |
#isic1313 - Finishing of textiles | #isic1313YE |
#isic1391 - Manufacture of knitted and crocheted fabrics | #isic1391YE |
#isic1392 - Manufacture of made-up textile articles, except apparel | #isic1392YE |
#isic1393 - Manufacture of carpets and rugs | #isic1393YE |
#isic1394 - Manufacture of cordage, rope, twine and netting | #isic1394YE |
#isic1399 - Manufacture of other textiles n.e.c. | #isic1399YE |
#isic1410 - Manufacture of wearing apparel, except fur apparel | #isic1410YE |
#isic1420 - Manufacture of articles of fur | #isic1420YE |
#isic1430 - Manufacture of knitted and crocheted apparel | #isic1430YE |
#isic1511 - Tanning and dressing of leather; dressing and dyeing of fur | #isic1511YE |
#isic1512 - Manufacture of luggage, handbags and the like, saddlery and harness | #isic1512YE |
#isic1520 - Manufacture of footwear | #isic1520YE |
#isic1610 - Sawmilling and planing of wood | #isic1610YE |
#isic1621 - Manufacture of veneer sheets and wood-based panels | #isic1621YE |
#isic1622 - Manufacture of builders' carpentry and joinery | #isic1622YE |
#isic1623 - Manufacture of wooden containers | #isic1623YE |
#isic1629 - Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | #isic1629YE |
#isic1701 - Manufacture of pulp, paper and paperboard | #isic1701YE |
#isic1702 - Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | #isic1702YE |
#isic1709 - Manufacture of other articles of paper and paperboard | #isic1709YE |
#isic1811 - Printing | #isic1811YE |
#isic1812 - Service activities related to printing | #isic1812YE |
#isic1820 - Reproduction of recorded media | #isic1820YE |
#isic1910 - Manufacture of coke oven products | #isic1910YE |
#isic1920 - Manufacture of refined petroleum products | #isic1920YE |
#isic2011 - Manufacture of basic chemicals | #isic2011YE |
#isic2012 - Manufacture of fertilizers and nitrogen compounds | #isic2012YE |
#isic2013 - Manufacture of plastics and synthetic rubber in primary forms | #isic2013YE |
#isic2021 - Manufacture of pesticides and other agrochemical products | #isic2021YE |
#isic2022 - Manufacture of paints, varnishes and similar coatings, printing ink and mastics | #isic2022YE |
#isic2023 - Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | #isic2023YE |
#isic2029 - Manufacture of other chemical products n.e.c. | #isic2029YE |
#isic2030 - Manufacture of man-made fibres | #isic2030YE |
#isic2100 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | #isic2100YE |
#isic2211 - Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | #isic2211YE |
#isic2219 - Manufacture of other rubber products | #isic2219YE |
#isic2220 - Manufacture of plastics products | #isic2220YE |
#isic2310 - Manufacture of glass and glass products | #isic2310YE |
#isic2391 - Manufacture of refractory products | #isic2391YE |
#isic2392 - Manufacture of clay building materials | #isic2392YE |
#isic2393 - Manufacture of other porcelain and ceramic products | #isic2393YE |
#isic2394 - Manufacture of cement, lime and plaster | #isic2394YE |
#isic2395 - Manufacture of articles of concrete, cement and plaster | #isic2395YE |
#isic2396 - Cutting, shaping and finishing of stone | #isic2396YE |
#isic2399 - Manufacture of other non-metallic mineral products n.e.c. | #isic2399YE |
#isic2410 - Manufacture of basic iron and steel | #isic2410YE |
#isic2420 - Manufacture of basic precious and other non-ferrous metals | #isic2420YE |
#isic2431 - Casting of iron and steel | #isic2431YE |
#isic2432 - Casting of non-ferrous metals | #isic2432YE |
#isic2511 - Manufacture of structural metal products | #isic2511YE |
#isic2512 - Manufacture of tanks, reservoirs and containers of metal | #isic2512YE |
#isic2513 - Manufacture of steam generators, except central heating hot water boilers | #isic2513YE |
#isic2520 - Manufacture of weapons and ammunition | #isic2520YE |
#isic2591 - Forging, pressing, stamping and roll-forming of metal; powder metallurgy | #isic2591YE |
#isic2592 - Treatment and coating of metals; machining | #isic2592YE |
#isic2593 - Manufacture of cutlery, hand tools and general hardware | #isic2593YE |
#isic2599 - Manufacture of other fabricated metal products n.e.c. | #isic2599YE |
#isic2610 - Manufacture of electronic components and boards | #isic2610YE |
#isic2620 - Manufacture of computers and peripheral equipment | #isic2620YE |
#isic2630 - Manufacture of communication equipment | #isic2630YE |
#isic2640 - Manufacture of consumer electronics | #isic2640YE |
#isic2651 - Manufacture of measuring, testing, navigating and control equipment | #isic2651YE |
#isic2652 - Manufacture of watches and clocks | #isic2652YE |
#isic2660 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | #isic2660YE |
#isic2670 - Manufacture of optical instruments and photographic equipment | #isic2670YE |
#isic2680 - Manufacture of magnetic and optical media | #isic2680YE |
#isic2710 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | #isic2710YE |
#isic2720 - Manufacture of batteries and accumulators | #isic2720YE |
#isic2731 - Manufacture of fibre optic cables | #isic2731YE |
#isic2732 - Manufacture of other electronic and electric wires and cables | #isic2732YE |
#isic2733 - Manufacture of wiring devices | #isic2733YE |
#isic2740 - Manufacture of electric lighting equipment | #isic2740YE |
#isic2750 - Manufacture of domestic appliances | #isic2750YE |
#isic2790 - Manufacture of other electrical equipment | #isic2790YE |
#isic2811 - Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | #isic2811YE |
#isic2812 - Manufacture of fluid power equipment | #isic2812YE |
#isic2813 - Manufacture of other pumps, compressors, taps and valves | #isic2813YE |
#isic2814 - Manufacture of bearings, gears, gearing and driving elements | #isic2814YE |
#isic2815 - Manufacture of ovens, furnaces and furnace burners | #isic2815YE |
#isic2816 - Manufacture of lifting and handling equipment | #isic2816YE |
#isic2817 - Manufacture of office machinery and equipment (except computers and peripheral equipment) | #isic2817YE |
#isic2818 - Manufacture of power-driven hand tools | #isic2818YE |
#isic2819 - Manufacture of other general-purpose machinery | #isic2819YE |
#isic2821 - Manufacture of agricultural and forestry machinery | #isic2821YE |
#isic2822 - Manufacture of metal-forming machinery and machine tools | #isic2822YE |
#isic2823 - Manufacture of machinery for metallurgy | #isic2823YE |
#isic2824 - Manufacture of machinery for mining, quarrying and construction | #isic2824YE |
#isic2825 - Manufacture of machinery for food, beverage and tobacco processing | #isic2825YE |
#isic2826 - Manufacture of machinery for textile, apparel and leather production | #isic2826YE |
#isic2829 - Manufacture of other special-purpose machinery | #isic2829YE |
#isic2910 - Manufacture of motor vehicles | #isic2910YE |
#isic2920 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | #isic2920YE |
#isic2930 - Manufacture of parts and accessories for motor vehicles | #isic2930YE |
#isic3011 - Building of ships and floating structures | #isic3011YE |
#isic3012 - Building of pleasure and sporting boats | #isic3012YE |
#isic3020 - Manufacture of railway locomotives and rolling stock | #isic3020YE |
#isic3030 - Manufacture of air and spacecraft and related machinery | #isic3030YE |
#isic3040 - Manufacture of military fighting vehicles | #isic3040YE |
#isic3091 - Manufacture of motorcycles | #isic3091YE |
#isic3092 - Manufacture of bicycles and invalid carriages | #isic3092YE |
#isic3099 - Manufacture of other transport equipment n.e.c. | #isic3099YE |
#isic3100 - Manufacture of furniture | #isic3100YE |
#isic3211 - Manufacture of jewellery and related articles | #isic3211YE |
#isic3212 - Manufacture of imitation jewellery and related articles | #isic3212YE |
#isic3220 - Manufacture of musical instruments | #isic3220YE |
#isic3230 - Manufacture of sports goods | #isic3230YE |
#isic3240 - Manufacture of games and toys | #isic3240YE |
#isic3250 - Manufacture of medical and dental instruments and supplies | #isic3250YE |
#isic3290 - Other manufacturing n.e.c. | #isic3290YE |
#isic3311 - Repair of fabricated metal products | #isic3311YE |
#isic3312 - Repair of machinery | #isic3312YE |
#isic3313 - Repair of electronic and optical equipment | #isic3313YE |
#isic3314 - Repair of electrical equipment | #isic3314YE |
#isic3315 - Repair of transport equipment, except motor vehicles | #isic3315YE |
#isic3319 - Repair of other equipment | #isic3319YE |
#isic3320 - Installation of industrial machinery and equipment | #isic3320YE |
#ww88D - Electricity, gas, steam and air conditioning supply | #D1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic3510 - Electric power generation, transmission and distribution | #isic3510YE |
#isic3520 - Manufacture of gas; distribution of gaseous fuels through mains | #isic3520YE |
#isic3530 - Steam and air conditioning supply | #isic3530YE |
#ww88E - Water supply; sewerage, waste management and remediation activities | #E1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic3600 - Water collection, treatment and supply | #isic3600YE |
#isic3700 - Sewerage | #isic3700YE |
#isic3811 - Collection of non-hazardous waste | #isic3811YE |
#isic3812 - Collection of hazardous waste | #isic3812YE |
#isic3821 - Treatment and disposal of non-hazardous waste | #isic3821YE |
#isic3822 - Treatment and disposal of hazardous waste | #isic3822YE |
#isic3830 - Materials recovery | #isic3830YE |
#isic3900 - Remediation activities and other waste management services | #isic3900YE |
#ww88F - Construction | #F1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic4100 - Construction of buildings | #isic4100YE |
#isic4210 - Construction of roads and railways | #isic4210YE |
#isic4220 - Construction of utility projects | #isic4220YE |
#isic4290 - Construction of other civil engineering projects | #isic4290YE |
#isic4311 - Demolition | #isic4311YE |
#isic4312 - Site preparation | #isic4312YE |
#isic4321 - Electrical installation | #isic4321YE |
#isic4322 - Plumbing, heat and air-conditioning installation | #isic4322YE |
#isic4329 - Other construction installation | #isic4329YE |
#isic4330 - Building completion and finishing | #isic4330YE |
#isic4390 - Other specialized construction activities | #isic4390YE |
#ww88G - Wholesale and retail trade; repair of motor vehicles and motorcycles | #G1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic4510 - Sale of motor vehicles | #isic4510YE |
#isic4520 - Maintenance and repair of motor vehicles | #isic4520YE |
#isic4530 - Sale of motor vehicle parts and accessories | #isic4530YE |
#isic4540 - Sale, maintenance and repair of motorcycles and related parts and accessories | #isic4540YE |
#isic4610 - Wholesale on a fee or contract basis | #isic4610YE |
#isic4620 - Wholesale of agricultural raw materials and live animals | #isic4620YE |
#isic4630 - Wholesale of food, beverages and tobacco | #isic4630YE |
#isic4641 - Wholesale of textiles, clothing and footwear | #isic4641YE |
#isic4649 - Wholesale of other household goods | #isic4649YE |
#isic4651 - Wholesale of computers, computer peripheral equipment and software | #isic4651YE |
#isic4652 - Wholesale of electronic and telecommunications equipment and parts | #isic4652YE |
#isic4653 - Wholesale of agricultural machinery, equipment and supplies | #isic4653YE |
#isic4659 - Wholesale of other machinery and equipment | #isic4659YE |
#isic4661 - Wholesale of solid, liquid and gaseous fuels and related products | #isic4661YE |
#isic4662 - Wholesale of metals and metal ores | #isic4662YE |
#isic4663 - Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | #isic4663YE |
#isic4669 - Wholesale of waste and scrap and other products n.e.c. | #isic4669YE |
#isic4690 - Non-specialized wholesale trade | #isic4690YE |
#isic4711 - Retail sale in non-specialized stores with food, beverages or tobacco predominating | #isic4711YE |
#isic4719 - Other retail sale in non-specialized stores | #isic4719YE |
#isic4721 - Retail sale of food in specialized stores | #isic4721YE |
#isic4722 - Retail sale of beverages in specialized stores | #isic4722YE |
#isic4723 - Retail sale of tobacco products in specialized stores | #isic4723YE |
#isic4730 - Retail sale of automotive fuel in specialized stores | #isic4730YE |
#isic4741 - Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores | #isic4741YE |
#isic4742 - Retail sale of audio and video equipment in specialized stores | #isic4742YE |
#isic4751 - Retail sale of textiles in specialized stores | #isic4751YE |
#isic4752 - Retail sale of hardware, paints and glass in specialized stores | #isic4752YE |
#isic4753 - Retail sale of carpets, rugs, wall and floor coverings in specialized stores | #isic4753YE |
#isic4759 - Retail sale of elect. household appliances, furniture, lighting equipment & other household articles in spec. stores | #isic4759YE |
#isic4761 - Retail sale of books, newspapers and stationary in specialized stores | #isic4761YE |
#isic4762 - Retail sale of music and video recordings in specialized stores | #isic4762YE |
#isic4763 - Retail sale of sporting equipment in specialized stores | #isic4763YE |
#isic4764 - Retail sale of games and toys in specialized stores | #isic4764YE |
#isic4771 - Retail sale of clothing, footwear and leather articles in specialized stores | #isic4771YE |
#isic4772 - Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | #isic4772YE |
#isic4773 - Other retail sale of new goods in specialized stores | #isic4773YE |
#isic4774 - Retail sale of second-hand goods | #isic4774YE |
#isic4781 - Retail sale via stalls and markets of food, beverages and tobacco products | #isic4781YE |
#isic4782 - Retail sale via stalls and markets of textiles, clothing and footwear | #isic4782YE |
#isic4789 - Retail sale via stalls and markets of other goods | #isic4789YE |
#isic4791 - Retail sale via mail order houses or via Internet | #isic4791YE |
#isic4799 - Other retail sale not in stores, stalls or markets | #isic4799YE |
#ww88H - Transportation and storage | #H1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic4911 - Passenger rail transport, interurban | #isic4911YE |
#isic4912 - Freight rail transport | #isic4912YE |
#isic4921 - Urban and suburban passenger land transport | #isic4921YE |
#isic4922 - Other passenger land transport | #isic4922YE |
#isic4923 - Freight transport by road | #isic4923YE |
#isic4930 - Transport via pipeline | #isic4930YE |
#isic5011 - Sea and coastal passenger water transport | #isic5011YE |
#isic5012 - Sea and coastal freight water transport | #isic5012YE |
#isic5021 - Inland passenger water transport | #isic5021YE |
#isic5022 - Inland freight water transport | #isic5022YE |
#isic5110 - Passenger air transport | #isic5110YE |
#isic5120 - Freight air transport | #isic5120YE |
#isic5210 - Warehousing and storage | #isic5210YE |
#isic5221 - Service activities incidental to land transportation | #isic5221YE |
#isic5222 - Service activities incidental to water transportation | #isic5222YE |
#isic5223 - Service activities incidental to air transportation | #isic5223YE |
#isic5224 - Cargo handling | #isic5224YE |
#isic5229 - Other transportation support activities | #isic5229YE |
#isic5310 - Postal activities | #isic5310YE |
#isic5320 - Courier activities | #isic5320YE |
#ww88I - Accommodation and food service activities | #I1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic5510 - Short term accommodation activities | #isic5510YE |
#isic5520 - Camping grounds, recreational vehicle parks and trailer parks | #isic5520YE |
#isic5590 - Other accommodation | #isic5590YE |
#isic5610 - Restaurants and mobile food service activities | #isic5610YE |
#isic5621 - Event catering | #isic5621YE |
#isic5629 - Other food service activities | #isic5629YE |
#isic5630 - Beverage serving activities | #isic5630YE |
#ww88J - Information and communication | #J1YE |
Economic activity (Class) | #isicYE tag |
---|---|
#isic5811 - Book publishing | #isic5811YE |
#isic5812 - Publishing of directories and mailing lists | #isic5812YE |
#isic5813 - Publishing of newspapers, journals and periodicals | #isic5813YE |
#isic5819 - Other publishing activities | #isic5819YE |
#isic5820 - Software publishing | #isic5820YE |
#isic5911 - Motion picture, video and television programme production activities | #isic5911YE |
#isic5912 - Motion picture, video and television programme post-production activities | #isic5912YE |
#isic5913 - Motion picture, video and television programme distribution activities | #isic5913YE |
#isic5914 - Motion picture projection activities | #isic5914YE |
#isic5920 - Sound recording and music publishing activities | #isic5920YE |
#isic6010 - Radio broadcasting | #isic6010YE |
#isic6020 - Television programming and broadcasting activities | #isic6020YE |
#isic6110 - Wired telecommunications activities | #isic6110YE |
#isic6120 - Wireless telecommunications activities | #isic6120YE |
#isic6130 - Satellite telecommunications activities | #isic6130YE |
#isic6190 - Other telecommunications activities | #isic6190YE |
#isic6201 - Computer programming activities | #isic6201YE |
#isic6202 - Computer consultancy and computer facilities management activities | #isic6202YE |
#isic6209 - Other information technology and computer service activities | #isic6209YE |
#isic6311 - Data processing, hosting and related activities | #isic6311YE |
#isic6312 - Web portals | #isic6312YE |
#isic6391 - News agency activities | #isic6391YE |
