The #WWlgu tag of Korea Rep - #KRlgu in Asia is #KRlgu.
Check #WWlgu hashtags for a brief explanation on this kind of hashtag.
Check Your community leading sustainable development? #WWlgu for #LocalizingSDGs for the #WWlgu hashtags of local government units in other countries.
City | #KRlgu | Carbonn | Development data ( Knoema ) | |
---|---|---|---|---|
Inchon [Incheon] | #KR23 | Data atlas | ||
Pusan [Busan] | #KR21 | Data atlas | ||
Seoul [Seoul] | #KR11 | Climate Report | Data atlas | |
Taegu [Daegu] | #KR22 | Data atlas | ||
Anyang [Gyeonggi-do] | #KR31040 | Climate Report | Data atlas | |
Asan [Chungcheongnam-do] | #KR34040 | Climate Report | Data atlas | |
Changwon [Gyeongsangnam-do] | #KR38110 | Climate Report | Data atlas | |
Gangneung [Gangwon-do] | #KR32030 | Climate Report | Data atlas | |
Gwangju [Gwangju] | #KR24 | Climate report | Data atlas | |
Dobong [Seoul] | #KR11100 | Climate Report | Data atlas | |
Gangwon [Gangwon-do] | #KR32 | Climate Report | Data atlas | |
Gyeonggi [Gyeonggi-do] | #KR31 | Climate Report | Data atlas | |
North Gyeongsang [Gyeongsangbuk-do] | #KR37 | Climate Report | Data atlas | |
South Gyeongsang [Gyeongsangnam-do] | #KR38 | Climate Report | Data atlas | |
Jeju [Jeju-do] | #KR39 | Climate Report | Data atlas | |
Osan [Gyeonggi-do] | #KR31140 | Climate Report | Data atlas | |
Pyeongchang [Gangwon-do] | #KR32340 | Climate Report | Data atlas | |
Sejong [Sejong Special Autonomous City] | #KR29 | Climate Report | ||
Seongbuk [ [Sejong Special Autonomous City] | #KR11080 | Climate report | ||
South Chungcheong [Chungcheongnam-do] | #KR34 | Climate Report | Data atlas | |
South Jeolla [Jeollanam-do] | #KR36 | Climate Report | Data atlas | |
Suwon [Gyeonggi-do] | #KR31010 | Climate Report | Data atlas | |
Ulsan [Ulsan] | #KR26 | Climate Report | Data atlas | |
Wanju [Jeollabuk-do] | #KR35310 | Climate Report | Data atlas | |
Wonju [Gangwon-do] | #KR32020 | Climate Report | Data atlas | |
Yeosu [Jeollanam-do] | #KR36020 | Climate Report | Data atlas | |
national #tags | Korea, Rep. | |||
#KRlgu tags | based on geocode defined by Statistics Korea (administrative units) | |||
The #KRlgu codes of other administrative units ( see also the Geohive page of South Korea.) | ||||
construct more tags with the extended divisioning geocodes (Geohive) |
Sustainable development in Korea Rep - #KRlgu?
Curated open data for Korea Rep - #KRlgu
In the media
With a hashtag per city or local government unit, anyone can tag content about the city or local government unit, and share it via social media as explained at #tags in support of easy information retrieval (video on YouTube).
If you publish a website or blog, you can also embed the Twitter timeline of a hashtag as explained at How to embed a #tag timeline in your website of blog? (Video on YouTube). There is a Twitter timeline embedded at #udhr19 - Freedom of opinion & expression; to seek & receive information.
Korea Rep - #KRlgu in Korea, Rep. has #WWlgu #tagcoding hashtag #KRlgu |
#WWlgu "cloud"
More #WWlgu tags for large and smart cities.
Tag cloud - lgu with #WWlgu tag
About Korea, Rep.
Korea Rep: A Country Study (2001, ed. by Peter R. Blood, on-line version) published by the Federal Research Division of the US Library of Congress. The study offers a comprehensive description and analysis of the country's historical setting, geography, society, economy, political system, and foreign policy.
-
Korea, Rep.
- Anyang
- Asan
- Changwon
- Dobong
- Gangneung
- Gangwon
- Gwangju
- Gyeonggi
- Inchon
- Jeju
- Korea Rep - #KRlgu
- North Gyeongsang
- Osan
- Pusan
- Pyeongchang
- Sejong
- Seongbuk
- Seoul
- Social actors and #SDG17
- South Chungcheong
- South Gyeongsang
- South Jeolla
- Statutes and #SDG16
- Suwon
- Taegu
- Ulsan
- Universal Periodic Review
- Wanju
- Wonju
- Yeosu