Social Architecture and actor classes macro, meso, micro, pico explained.
Also on global actors: global actors Statute/Treaty Book, global actors Initiative Book,
An Earth's Introduction
Actors by COFOG/COPNI class
| Actors | COFOG 07: COPNI 02.6:IANPHI |
| COFOG | 07 with detailed structure and explanatory notes at COFOG Division 07 - Health |
| International | World Health Organization (WHO) (Actor Atlas link) 7.1 - Medical products, appliances and equipment (also COPNI 02.1): 7.2 - Outpatient services (also COPNI 02.2): 7.3 - Hospital Services(also COPNI 02.3): 7.4 - Public health services (also COPNI 02.4): 7.5 - R&D Health (also COPNI 02.5): 7.6 - Health n.e.c.: COPNI 02.6 - Other health services: |
| Actors | COFOG 04: International Aid Transparency Initiative COFOG 04.2: CTA, Roadmap for Cooperation in Food Security, ICIMOD COPNI 07.3(COFOG 04.6): ISO; ;Association for Progressive Communications; COPNI 07.3(COFOG 04.2): La Via Campesina |
| COFOG | 04 with detailed structure and explanatory notes at COFOG Division 04 - Economic affairs |
| International | UN Economic and Social Council (Actor Atlas link); 04.1.2 - General labour affairs: International Labour Organization COPNI 07.2 - Services of labour organizations: 04.1.1 - General economic and commercial affairs: World Trade Organization (Actor Atlas link); World Intellectual Property Organization; 04.2 - Agriculture, forestry, fishing and hunting: Food and Agriculture Organization of the United Nations (Actor Atlas link) 04.3 - Fuel and energy: 04.4 - Mining, manufacturing and construction: 04.5 - Transport: 04.6 - Communication: 04.7 - Other industries: 04.8 - R&D Economic affairs: 04.9 - Economic affairs n.e.c.: COPNI 07.3 - Services of professional organizations: |
| Actors | COFOG 01.1: G20 COFOG 01.2: Asian Development Bank; CTA COFOG 01.3: ISO/IEC Information Centre COPNI 09.1: |
| COFOG | 01 with detailed structure and explanatory notes at COFOG Division 01 - General public services |
| International | 01.1 - Executive and legislative organs, financial and fiscal affairs, external affairs:UN General Assembly 01.2 - Foreign economic aid: 01.3 - General services: United Nations Statistics Division 01.4 - Basic research: 01.5 - R&D General public services: 01.6 - General public services n.e.c.: 01.7 - Public debt transactions: 01.8 - Transfers of general character between different levels of government: COPNI 09.1 - Services n.e.c.: COPNI 09.2 - R&D Services: COPNI 07.1 - Services of political parties: |
Actors
These actors are included in the actor map of global actors.
If an actor should be added, then create a newpage for it using the button under the list.
For an actor in global actors, start the name with "__-", this is a code, followed by a dash.
Introducing global actors
Geographic and socio-economic information on the countries participating in global actors is available from url
For the UN System, see: UN System map.
The CIA World Factbook Appendix B lists International Organizations and Groups.
It is a good first source on international organizations that have countries as their members.
https://www.cia.gov/library/publications/the-world-factbook/appendix/appendix-b.html
Civil Society
The UN's Agenda 21 recognizes nine major groups of civil society.
Registered organizations are listed here http://esango.un.org/civilsociety/displaySusDevSearch.do?method=search&sessionCheck=false
- Business and industry
- Children and youth
- Farmers
- Indigenous people
- local authorities
- Non-governmental organization
- Scientific and technological communities
- Women
- Workers and trade unions





