Discover the #xy2wiki capability for the languages of Brazil at the Ens.wiki.
Administrative units in Brazil, with links to curated open data
City (capital of region) | #BRlgu | Development data ( Knoema ) | |
---|---|---|---|
Belo Horizonte (Minas Gerais) | #BR3106200 | Data atlas | |
Brasília (Distrito Federal) | #BR53 | Data atlas | |
Fortaleza (Ceará) | #BR2304400 | Data atlas | |
Rio De Janeiro (Rio de Janeiro) | #BR33 | Data atlas | |
Salvador (Bahia) | #BR2927408 | Data atlas | |
São Paulo (São Paulo) | #BR3550308 | Data atlas | |
Curitiba (Paraná) | #BR4106902 | Data atlas | |
Porto Alegre (Rio Grande do Sul) | #BR4314902 | Data atlas | |
Manaus (Amazonas) | #BR1302603 | Data atlas | |
Betim (Minas Gerais) | #BR3106705 | Data atlas | |
Contagem (Minas Gerais) | #BR3118601 | Data atlas | |
Diadema (São Paulo) | #BR3513801 | Data atlas | |
Maceio (Alagoas) | #BR2704302 | Data atlas | |
Recife (Pernambuco) | #BR2611606 | Data atlas | |
Sao Carlos (São Paulo) | #BR3548906 | Data atlas | |
Sorocaba (São Paulo) | #BR3552205 | Data atlas | |
Goiânia (Goiás) | #BR52 | Data atlas | |
Cuiabá (Mato Grosso) | #BR51 | Data atlas | |
Campo Grande (Mato Grosso do Sul) | #BR50 | Data atlas | |
São Luís (Maranhão) | #BR21 | Data atlas | |
João Pessoa (Paraíba) | #BR25 | Data atlas | |
Teresina (Piauí) | #BR22 | Data atlas | |
Natal (Rio Grande do Norte) | #BR24 | Data atlas | |
Aracaju (Sergipe) | #BR28 | Data atlas | |
Rio Branco (Acre) | #BR12 | Data atlas | |
Macapá (Amapá) | #BR16 | Data atlas | |
Belém (Pará) | #BR15 | Data atlas | |
Porto Velho (Rondônia) | #BR11 | Data atlas | |
Boa Vista (Roraima) | #BR14 | Data atlas | |
Palmas (Tocantins) | #BR17 | Data atlas | |
Vitória (Espírito Santo) | #BR32 | Data atlas | |
Florianópolis (Santa Catarina) | #BR42 | Data atlas | |
national #tags | Brazil | ||
#BRlgu tags | based on geocode defined by IBGE (state) | ||
#BRlgu codes of other state ( see also the Geohive page of Brazil ) | |||
construct more tags with the extended divisioning geocodes (Geohive) |
- Curated open data in the World Data Atlas (by Knoema): Brazil in the World Data Atlas
#WWlgu codes for local news incl. progress on climate change (#SDG13)
2268 lgu pages.
Consider Principles of Innovation (Principles for Digital Development) #pi9 - Be collaborative. By suitably #tagcoding genuine content, stakeholders and donors can contribute it to an open domestic and global conversation on governance, knowledge sharing and innovation for sustainable development, the economic activities and functions of government in Brazil, its cities and municipalities. By providing low-hurdle access to open data that matters to a particular context or trade, stakeholders are empowered to add data-driven elements to the discourse and their learning.
In a #tag2wiki step, the #tagcoded content can be curated, analysed, and shared and conflicting viewpoints can be covered in wiki sector maps and maps of the functions of government, as part of Brazil's planning for inclusive and sustainable development1.
This reference page for Brazil is not intended for being read in a linear way. Rather, it must be used as a "4 dimensional topic map" for a knowledge and data driven development discourse in Brazil. The reader with an interest in a particular topic can quickly find open data and other content on that "topic in its context and dimension". Before contributing new content, we recommend the reader to minimally check the content that is (referenced) on this page, and to keep in mind Principles of Innovation (Principles for Digital Development) #pi7 - Reuse and improve. For what concerns the reuse, improving or addition of new content, we recommend the use of the suitable hashtag with awareness of its dimension (lgu, sdg, isic or cofog).
- #tagcoding hashtags for the United Nations are listed at United Nations.
- #tagcoding hashtags for the European Union are listed at European Union.
Sustainable development goals and targets (#SDGs)
#sdg1BR: End poverty in all its forms everywhere
#sdg2BR: End hunger, achieve food security and improved nutrition, and promote sustainable agriculture
#sdg3BR: Ensure healthy lives and promote well-being for all at all ages
#sdg4BR: Ensure inclusive and equitable quality education and promote life-long learning opportunities for all
#sdg5BR: Achieve gender equality and empower all women and girls
#sdg6BR: Ensure availability and sustainable management of water and sanitation for all
#sdg7BR: Ensure access to affordable, reliable, sustainable, and modern energy for all
#sdg8BR: Promote sustained, inclusive & sustainable economic growth, full & productive employment & decent work for all
#sdg9BR: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
#sdg10BR: Reduce inequality within and among countries
#sdg11BR: Make cities and human settlements inclusive, safe, resilient and sustainable
#sdg12BR: Ensure sustainable consumption and production patterns
#sdg13BR: Take urgent action to combat climate change and its impacts
#sdg14BR: Conserve and sustainably use the oceans, seas and marine resources for sustainable development
#sdg15BR: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, …
#sdg16BR: Promote peaceful & inclusive societies for sustainable development, provide access to justice for all, .. institutions
#sdg17BR: Strengthen the means of implementation and revitalize the global partnership for sustainable development
- #cofogBR
- Education - #cofog09BR
- Health - #cofog07BR
- Recreation, culture & religion - #cofog08BR
- Social protection - #cofog10BR
- ++
Services for the people
#tagcoding | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||||
COPNI 04.7: Carib Online Encyclopedia | ||||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||||
09 with detailed structure and explanatory notes at COFOG Division 09 - Education The related category of industry (ISIC) is P - Education |
||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||
09.1 - Pre-primary and primary education (also COPNI 04.1): Education For All, Primary Education, Early childhood education at Development Strategies that work 09.2 - Secundary education(also COPNI 04.2): 09.3 - Post-secundary non-tertiary education (also COPNI 04.3): 09.4 - Tertiary education(also COPNI 04.4): 09.5 - Education not-definable by level (also COPNI 04.5): Special education for persons with intellectual or psycho-social disabilities (Development Strategies that work) 09.6 - Subsidiary services to education: Access to Schools, Preventive health care and improved nutrition for children at Development Strategies that work 09.7 - R&D Education(also COPNI 04.6): 09.8 - Education n.e.c.: COPNI 04.7 - Other educational services: |
#tagcoding | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||||||||||
07 with detailed structure and explanatory notes at COFOG Division 07 - Health The related category of industry (ISIC) is Q - Human health and social work activities |
||||||||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||||||||
7.1 - Medical products, appliances and equipment (also COPNI 02.1): 7.2 - Outpatient services (also COPNI 02.2): 7.3 - Hospital Services(also COPNI 02.3): 7.4 - Public health services (also COPNI 02.4):Workers' Health: Global Plan of Action (at WHO); Combating HIV/AIDS, Access to hospitals, Preventive health care and improved nutrition for children at Development Strategies that work 7.5 - R&D Health (also COPNI 02.5): 7.6 - Health n.e.c.: Extending coverage of health care at Development Strategies that work COPNI 02.6 - Other health services: Akvopedia (sanitation) |
#tagcoding | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Initiatives | ||||||||||||||||||||||||
ILO Country profile COFOG 10.9.0: the World Food Programme in Brazil COPNI 05.1: World Vision Brazil Page |
||||||||||||||||||||||||
COFOG and ISIC | ||||||||||||||||||||||||
10 with detailed structure and explanatory notes at COFOG Division 10 - Social protection The related categories of industry (ISIC) are: - Q - Human health and social work activities - O - Public administration and defence; compulsory social security |
||||||||||||||||||||||||
International | ||||||||||||||||||||||||
10.1 - Sickness and disability: 10.2 - Old age: 10.3 - Survivors: 10.4 - Family and children: 10.5 - Unemployment: 10.6 - Housing: 10.7 - Social exclusion: 10.8 - R&D Social protection (also COPNI 05.2): 10.9 - Social protection n.e.c.: Including indigenous peoples and traditional knowledge in forest management key to REDD+ success COPNI 05.1 - Social protection services: |
Check out Brazil's profile in the Human Development Reports to understand the country's challenges in below areas.
Economic activities
Sector in Brazil | #isicBR #tag |
---|---|
A - Agriculture, forestry and fishing | #A1BR |
B - Mining and quarrying | #B1BR |
C - Manufacturing | #C1BR |
D - Electricity, gas, steam and air conditioning supply | #D1BR |
E - Water supply; sewerage, waste management and remediation activities | #E1BR |
F - Construction | #F1BR |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | #G1BR |
H - Transportation and storage | #H1BR |
I - Accommodation and food service activities | #I1BR |
J - Information and communication | #J1BR |
K - Financial and insurance activities | #K1BR |
L - Real estate activities | #L1BR |
M - Professional, scientific and technical activities | #M1BR |
N - Administrative and support service activities | #N1BR |
O - Public administration and defence; compulsory social security | #O1BR |
P - Education | #P1BR |
Q - Human health and social work activities | #Q1BR |
R - Arts, entertainment and recreation | #R1BR |
S - Other service activities | #S1BR |
T - Activities of households | #T1BR |
U - Activities of extraterritorial organizations and bodies | #U1BR |
A - Agriculture, forestry and fishing | #A1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic0111 - Growing of cereals (except rice), leguminous crops and oil seeds | #isic0111BR |
#isic0112 - Growing of rice | #isic0112BR |
#isic0113 - Growing of vegetables and melons, roots and tubers | #isic0113BR |
#isic0114 - Growing of sugar cane | #isic0114BR |
#isic0115 - Growing of tobacco | #isic0115BR |
#isic0116 - Growing of fibre crops | #isic0116BR |
#isic0119 - Growing of other non-perennial crops | #isic0119BR |
#isic0121 - Growing of grapes | #isic0121BR |
#isic0122 - Growing of tropical and subtropical fruits | #isic0122BR |
#isic0123 - Growing of citrus fruits | #isic0123BR |
#isic0124 - Growing of pome fruits and stone fruits | #isic0124BR |
#isic0125 - Growing of other tree and bush fruits and nuts | #isic0125BR |
#isic0126 - Growing of oleaginous fruits | #isic0126BR |
#isic0127 - Growing of beverage crops | #isic0127BR |
#isic0128 - Growing of spices, aromatic, drug and pharmaceutical crops | #isic0128BR |
#isic0129 - Growing of other perennial crops | #isic0129BR |
#isic0130 - Plant propagation | #isic0130BR |
#isic0141 - Raising of cattle and buffaloes | #isic0141BR |
#isic0142 - Raising of horses and other equines | #isic0142BR |
#isic0143 - Raising of camels and camelids | #isic0143BR |
#isic0144 - Raising of sheep and goats | #isic0144BR |
#isic0145 - Raising of swine/pigs | #isic0145BR |
#isic0146 - Raising of poultry | #isic0146BR |
#isic0149 - Raising of other animals | #isic0149BR |
#isic0150 - Mixed farming | #isic0150BR |
#isic0161 - Support activities for crop production | #isic0161BR |
#isic0162 - Support activities for animal production | #isic0162BR |
#isic0163 - Post-harvest crop activities | #isic0163BR |
#isic0164 - Seed processing for propagation | #isic0164BR |
#isic0170 - Hunting, trapping and related service activities | #isic0170BR |
#isic0210 - Silviculture and other forestry activities | #isic0210BR |
#isic0220 - Logging | #isic0220BR |
#isic0230 - Gathering of non-wood forest products | #isic0230BR |
#isic0240 - Support services to forestry | #isic0240BR |
#isic0311 - Marine fishing | #isic0311BR |
#isic0312 - Freshwater fishing | #isic0312BR |
#isic0321 - Marine aquaculture | #isic0321BR |
#isic0322 - Freshwater aquaculture | #isic0322BR |
#ww88B - Mining and quarrying | #B1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic0510 - Mining of hard coal | #isic0510BR |
#isic0520 - Mining of lignite | #isic0520BR |
#isic0610 - Extraction of crude petroleum | #isic0610BR |
#isic0620 - Extraction of natural gas | #isic0620BR |
#isic0710 - Mining of iron ores | #isic0710BR |
#isic0721 - Mining of uranium and thorium ores | #isic0721BR |
#isic0729 - Mining of other non-ferrous metal ores | #isic0729BR |
#isic0810 - Quarrying of stone, sand and clay | #isic0810BR |
#isic0891 - Mining of chemical and fertilizer minerals | #isic0891BR |
#isic0892 - Extraction of peat | #isic0892BR |
#isic0893 - Extraction of salt | #isic0893BR |
#isic0899 - Other mining and quarrying n.e.c. | #isic0899BR |
#isic0910 - Support activities for petroleum and natural gas extraction | #isic0910BR |
#isic0990 - Support activities for other mining and quarrying | #isic0990BR |
C - Manufacturing | #C1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic1010 - Processing and preserving of meat | #isic1010BR |
#isic1020 - Processing and preserving of fish, crustaceans and molluscs | #isic1020BR |
#isic1030 - Processing and preserving of fruit and vegetables | #isic1030BR |
#isic1040 - Manufacture of vegetable and animal oils and fats | #isic1040BR |
#isic1050 - Manufacture of dairy products | #isic1050BR |
#isic1061 - Manufacture of grain mill products | #isic1061BR |
#isic1062 - Manufacture of starches and starch products | #isic1062BR |
#isic1071 - Manufacture of bakery products | #isic1071BR |
#isic1072 - Manufacture of sugar | #isic1072BR |
#isic1073 - Manufacture of cocoa, chocolate and sugar confectionery | #isic1073BR |
#isic1074 - Manufacture of macaroni, noodles, couscous and similar farinaceous products | #isic1074BR |
#isic1075 - Manufacture of prepared meals and dishes | #isic1075BR |
#isic1079 - Manufacture of other food products n.e.c. | #isic1079BR |
#isic1080 - Manufacture of prepared animal feeds | #isic1080BR |
#isic1101 - Distilling, rectifying and blending of spirits | #isic1101BR |
#isic1102 - Manufacture of wines | #isic1102BR |
#isic1103 - Manufacture of malt liquors and malt | #isic1103BR |
#isic1104 - Manufacture of soft drinks; production of mineral waters and other bottled waters | #isic1104BR |
#isic1200 - Manufacture of tobacco products | #isic1200BR |
#isic1311 - Preparation and spinning of textile fibres | #isic1311BR |
#isic1312 - Weaving of textiles | #isic1312BR |
#isic1313 - Finishing of textiles | #isic1313BR |
#isic1391 - Manufacture of knitted and crocheted fabrics | #isic1391BR |
#isic1392 - Manufacture of made-up textile articles, except apparel | #isic1392BR |
#isic1393 - Manufacture of carpets and rugs | #isic1393BR |
#isic1394 - Manufacture of cordage, rope, twine and netting | #isic1394BR |
#isic1399 - Manufacture of other textiles n.e.c. | #isic1399BR |
#isic1410 - Manufacture of wearing apparel, except fur apparel | #isic1410BR |
#isic1420 - Manufacture of articles of fur | #isic1420BR |
#isic1430 - Manufacture of knitted and crocheted apparel | #isic1430BR |
#isic1511 - Tanning and dressing of leather; dressing and dyeing of fur | #isic1511BR |
#isic1512 - Manufacture of luggage, handbags and the like, saddlery and harness | #isic1512BR |
#isic1520 - Manufacture of footwear | #isic1520BR |
#isic1610 - Sawmilling and planing of wood | #isic1610BR |
#isic1621 - Manufacture of veneer sheets and wood-based panels | #isic1621BR |
#isic1622 - Manufacture of builders' carpentry and joinery | #isic1622BR |
#isic1623 - Manufacture of wooden containers | #isic1623BR |
#isic1629 - Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | #isic1629BR |
#isic1701 - Manufacture of pulp, paper and paperboard | #isic1701BR |
#isic1702 - Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | #isic1702BR |
#isic1709 - Manufacture of other articles of paper and paperboard | #isic1709BR |
#isic1811 - Printing | #isic1811BR |
#isic1812 - Service activities related to printing | #isic1812BR |
#isic1820 - Reproduction of recorded media | #isic1820BR |
#isic1910 - Manufacture of coke oven products | #isic1910BR |
#isic1920 - Manufacture of refined petroleum products | #isic1920BR |
#isic2011 - Manufacture of basic chemicals | #isic2011BR |
#isic2012 - Manufacture of fertilizers and nitrogen compounds | #isic2012BR |
#isic2013 - Manufacture of plastics and synthetic rubber in primary forms | #isic2013BR |
#isic2021 - Manufacture of pesticides and other agrochemical products | #isic2021BR |
#isic2022 - Manufacture of paints, varnishes and similar coatings, printing ink and mastics | #isic2022BR |
#isic2023 - Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | #isic2023BR |
#isic2029 - Manufacture of other chemical products n.e.c. | #isic2029BR |
#isic2030 - Manufacture of man-made fibres | #isic2030BR |
#isic2100 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | #isic2100BR |
#isic2211 - Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | #isic2211BR |
#isic2219 - Manufacture of other rubber products | #isic2219BR |
#isic2220 - Manufacture of plastics products | #isic2220BR |
#isic2310 - Manufacture of glass and glass products | #isic2310BR |
#isic2391 - Manufacture of refractory products | #isic2391BR |
#isic2392 - Manufacture of clay building materials | #isic2392BR |
#isic2393 - Manufacture of other porcelain and ceramic products | #isic2393BR |
#isic2394 - Manufacture of cement, lime and plaster | #isic2394BR |
#isic2395 - Manufacture of articles of concrete, cement and plaster | #isic2395BR |
#isic2396 - Cutting, shaping and finishing of stone | #isic2396BR |
#isic2399 - Manufacture of other non-metallic mineral products n.e.c. | #isic2399BR |
#isic2410 - Manufacture of basic iron and steel | #isic2410BR |
#isic2420 - Manufacture of basic precious and other non-ferrous metals | #isic2420BR |
#isic2431 - Casting of iron and steel | #isic2431BR |
#isic2432 - Casting of non-ferrous metals | #isic2432BR |
#isic2511 - Manufacture of structural metal products | #isic2511BR |
#isic2512 - Manufacture of tanks, reservoirs and containers of metal | #isic2512BR |
#isic2513 - Manufacture of steam generators, except central heating hot water boilers | #isic2513BR |
#isic2520 - Manufacture of weapons and ammunition | #isic2520BR |
#isic2591 - Forging, pressing, stamping and roll-forming of metal; powder metallurgy | #isic2591BR |
#isic2592 - Treatment and coating of metals; machining | #isic2592BR |
#isic2593 - Manufacture of cutlery, hand tools and general hardware | #isic2593BR |
#isic2599 - Manufacture of other fabricated metal products n.e.c. | #isic2599BR |
#isic2610 - Manufacture of electronic components and boards | #isic2610BR |
#isic2620 - Manufacture of computers and peripheral equipment | #isic2620BR |
#isic2630 - Manufacture of communication equipment | #isic2630BR |
#isic2640 - Manufacture of consumer electronics | #isic2640BR |
#isic2651 - Manufacture of measuring, testing, navigating and control equipment | #isic2651BR |
#isic2652 - Manufacture of watches and clocks | #isic2652BR |
#isic2660 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | #isic2660BR |
#isic2670 - Manufacture of optical instruments and photographic equipment | #isic2670BR |
#isic2680 - Manufacture of magnetic and optical media | #isic2680BR |
#isic2710 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | #isic2710BR |
#isic2720 - Manufacture of batteries and accumulators | #isic2720BR |
#isic2731 - Manufacture of fibre optic cables | #isic2731BR |
#isic2732 - Manufacture of other electronic and electric wires and cables | #isic2732BR |
#isic2733 - Manufacture of wiring devices | #isic2733BR |
#isic2740 - Manufacture of electric lighting equipment | #isic2740BR |
#isic2750 - Manufacture of domestic appliances | #isic2750BR |
#isic2790 - Manufacture of other electrical equipment | #isic2790BR |
#isic2811 - Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | #isic2811BR |
#isic2812 - Manufacture of fluid power equipment | #isic2812BR |
#isic2813 - Manufacture of other pumps, compressors, taps and valves | #isic2813BR |
#isic2814 - Manufacture of bearings, gears, gearing and driving elements | #isic2814BR |
#isic2815 - Manufacture of ovens, furnaces and furnace burners | #isic2815BR |
#isic2816 - Manufacture of lifting and handling equipment | #isic2816BR |
#isic2817 - Manufacture of office machinery and equipment (except computers and peripheral equipment) | #isic2817BR |
#isic2818 - Manufacture of power-driven hand tools | #isic2818BR |
#isic2819 - Manufacture of other general-purpose machinery | #isic2819BR |
#isic2821 - Manufacture of agricultural and forestry machinery | #isic2821BR |
#isic2822 - Manufacture of metal-forming machinery and machine tools | #isic2822BR |
#isic2823 - Manufacture of machinery for metallurgy | #isic2823BR |
#isic2824 - Manufacture of machinery for mining, quarrying and construction | #isic2824BR |
#isic2825 - Manufacture of machinery for food, beverage and tobacco processing | #isic2825BR |
#isic2826 - Manufacture of machinery for textile, apparel and leather production | #isic2826BR |
#isic2829 - Manufacture of other special-purpose machinery | #isic2829BR |
#isic2910 - Manufacture of motor vehicles | #isic2910BR |
#isic2920 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | #isic2920BR |
#isic2930 - Manufacture of parts and accessories for motor vehicles | #isic2930BR |
#isic3011 - Building of ships and floating structures | #isic3011BR |
#isic3012 - Building of pleasure and sporting boats | #isic3012BR |
#isic3020 - Manufacture of railway locomotives and rolling stock | #isic3020BR |
#isic3030 - Manufacture of air and spacecraft and related machinery | #isic3030BR |
#isic3040 - Manufacture of military fighting vehicles | #isic3040BR |
#isic3091 - Manufacture of motorcycles | #isic3091BR |
#isic3092 - Manufacture of bicycles and invalid carriages | #isic3092BR |
#isic3099 - Manufacture of other transport equipment n.e.c. | #isic3099BR |
#isic3100 - Manufacture of furniture | #isic3100BR |
#isic3211 - Manufacture of jewellery and related articles | #isic3211BR |
#isic3212 - Manufacture of imitation jewellery and related articles | #isic3212BR |
#isic3220 - Manufacture of musical instruments | #isic3220BR |
#isic3230 - Manufacture of sports goods | #isic3230BR |
#isic3240 - Manufacture of games and toys | #isic3240BR |
#isic3250 - Manufacture of medical and dental instruments and supplies | #isic3250BR |
#isic3290 - Other manufacturing n.e.c. | #isic3290BR |
#isic3311 - Repair of fabricated metal products | #isic3311BR |
#isic3312 - Repair of machinery | #isic3312BR |
#isic3313 - Repair of electronic and optical equipment | #isic3313BR |
#isic3314 - Repair of electrical equipment | #isic3314BR |
#isic3315 - Repair of transport equipment, except motor vehicles | #isic3315BR |
#isic3319 - Repair of other equipment | #isic3319BR |
#isic3320 - Installation of industrial machinery and equipment | #isic3320BR |
D - Electricity, gas, steam and air conditioning supply | #D1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic3510 - Electric power generation, transmission and distribution | #isic3510BR |
#isic3520 - Manufacture of gas; distribution of gaseous fuels through mains | #isic3520BR |
#isic3530 - Steam and air conditioning supply | #isic3530BR |
E - Water supply; sewerage, waste management and remediation activities | #E1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic3600 - Water collection, treatment and supply | #isic3600BR |
#isic3700 - Sewerage | #isic3700BR |
#isic3811 - Collection of non-hazardous waste | #isic3811BR |
#isic3812 - Collection of hazardous waste | #isic3812BR |
#isic3821 - Treatment and disposal of non-hazardous waste | #isic3821BR |
#isic3822 - Treatment and disposal of hazardous waste | #isic3822BR |
#isic3830 - Materials recovery | #isic3830BR |
#isic3900 - Remediation activities and other waste management services | #isic3900BR |
F - Construction | #F1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic4100 - Construction of buildings | #isic4100BR |
#isic4210 - Construction of roads and railways | #isic4210BR |
#isic4220 - Construction of utility projects | #isic4220BR |
#isic4290 - Construction of other civil engineering projects | #isic4290BR |
#isic4311 - Demolition | #isic4311BR |
#isic4312 - Site preparation | #isic4312BR |
#isic4321 - Electrical installation | #isic4321BR |
#isic4322 - Plumbing, heat and air-conditioning installation | #isic4322BR |
#isic4329 - Other construction installation | #isic4329BR |
#isic4330 - Building completion and finishing | #isic4330BR |
#isic4390 - Other specialized construction activities | #isic4390BR |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | #G1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic4510 - Sale of motor vehicles | #isic4510BR |
#isic4520 - Maintenance and repair of motor vehicles | #isic4520BR |
#isic4530 - Sale of motor vehicle parts and accessories | #isic4530BR |
#isic4540 - Sale, maintenance and repair of motorcycles and related parts and accessories | #isic4540BR |
#isic4610 - Wholesale on a fee or contract basis | #isic4610BR |
#isic4620 - Wholesale of agricultural raw materials and live animals | #isic4620BR |
#isic4630 - Wholesale of food, beverages and tobacco | #isic4630BR |
#isic4641 - Wholesale of textiles, clothing and footwear | #isic4641BR |
#isic4649 - Wholesale of other household goods | #isic4649BR |
#isic4651 - Wholesale of computers, computer peripheral equipment and software | #isic4651BR |
#isic4652 - Wholesale of electronic and telecommunications equipment and parts | #isic4652BR |
#isic4653 - Wholesale of agricultural machinery, equipment and supplies | #isic4653BR |
#isic4659 - Wholesale of other machinery and equipment | #isic4659BR |
#isic4661 - Wholesale of solid, liquid and gaseous fuels and related products | #isic4661BR |
#isic4662 - Wholesale of metals and metal ores | #isic4662BR |
#isic4663 - Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | #isic4663BR |
#isic4669 - Wholesale of waste and scrap and other products n.e.c. | #isic4669BR |
#isic4690 - Non-specialized wholesale trade | #isic4690BR |
#isic4711 - Retail sale in non-specialized stores with food, beverages or tobacco predominating | #isic4711BR |
#isic4719 - Other retail sale in non-specialized stores | #isic4719BR |
#isic4721 - Retail sale of food in specialized stores | #isic4721BR |
#isic4722 - Retail sale of beverages in specialized stores | #isic4722BR |
#isic4723 - Retail sale of tobacco products in specialized stores | #isic4723BR |
#isic4730 - Retail sale of automotive fuel in specialized stores | #isic4730BR |
#isic4741 - Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores | #isic4741BR |
#isic4742 - Retail sale of audio and video equipment in specialized stores | #isic4742BR |
#isic4751 - Retail sale of textiles in specialized stores | #isic4751BR |
#isic4752 - Retail sale of hardware, paints and glass in specialized stores | #isic4752BR |
#isic4753 - Retail sale of carpets, rugs, wall and floor coverings in specialized stores | #isic4753BR |
#isic4759 - Retail sale of elect. household appliances, furniture, lighting equipment & other household articles in spec. stores | #isic4759BR |
#isic4761 - Retail sale of books, newspapers and stationary in specialized stores | #isic4761BR |
#isic4762 - Retail sale of music and video recordings in specialized stores | #isic4762BR |
#isic4763 - Retail sale of sporting equipment in specialized stores | #isic4763BR |
#isic4764 - Retail sale of games and toys in specialized stores | #isic4764BR |
#isic4771 - Retail sale of clothing, footwear and leather articles in specialized stores | #isic4771BR |
#isic4772 - Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | #isic4772BR |
#isic4773 - Other retail sale of new goods in specialized stores | #isic4773BR |
#isic4774 - Retail sale of second-hand goods | #isic4774BR |
#isic4781 - Retail sale via stalls and markets of food, beverages and tobacco products | #isic4781BR |
#isic4782 - Retail sale via stalls and markets of textiles, clothing and footwear | #isic4782BR |
#isic4789 - Retail sale via stalls and markets of other goods | #isic4789BR |
#isic4791 - Retail sale via mail order houses or via Internet | #isic4791BR |
#isic4799 - Other retail sale not in stores, stalls or markets | #isic4799BR |
H - Transportation and storage | #H1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic4911 - Passenger rail transport, interurban | #isic4911BR |
#isic4912 - Freight rail transport | #isic4912BR |
#isic4921 - Urban and suburban passenger land transport | #isic4921BR |
#isic4922 - Other passenger land transport | #isic4922BR |
#isic4923 - Freight transport by road | #isic4923BR |
#isic4930 - Transport via pipeline | #isic4930BR |
#isic5011 - Sea and coastal passenger water transport | #isic5011BR |
#isic5012 - Sea and coastal freight water transport | #isic5012BR |
#isic5021 - Inland passenger water transport | #isic5021BR |
#isic5022 - Inland freight water transport | #isic5022BR |
#isic5110 - Passenger air transport | #isic5110BR |
#isic5120 - Freight air transport | #isic5120BR |
#isic5210 - Warehousing and storage | #isic5210BR |
#isic5221 - Service activities incidental to land transportation | #isic5221BR |
#isic5222 - Service activities incidental to water transportation | #isic5222BR |
#isic5223 - Service activities incidental to air transportation | #isic5223BR |
#isic5224 - Cargo handling | #isic5224BR |
#isic5229 - Other transportation support activities | #isic5229BR |
#isic5310 - Postal activities | #isic5310BR |
#isic5320 - Courier activities | #isic5320BR |
I - Accommodation and food service activities | #I1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic5510 - Short term accommodation activities | #isic5510BR |
#isic5520 - Camping grounds, recreational vehicle parks and trailer parks | #isic5520BR |
#isic5590 - Other accommodation | #isic5590BR |
#isic5610 - Restaurants and mobile food service activities | #isic5610BR |
#isic5621 - Event catering | #isic5621BR |
#isic5629 - Other food service activities | #isic5629BR |
#isic5630 - Beverage serving activities | #isic5630BR |
J - Information and communication | #J1BR |
Economic activity (Class) | #isicBR tag |
---|---|
#isic5811 - Book publishing | #isic5811BR |
#isic5812 - Publishing of directories and mailing lists | #isic5812BR |
#isic5813 - Publishing of newspapers, journals and periodicals | #isic5813BR |
#isic5819 - Other publishing activities | #isic5819BR |
#isic5820 - Software publishing | #isic5820BR |
#isic5911 - Motion picture, video and television programme production activities | #isic5911BR |
#isic5912 - Motion picture, video and television programme post-production activities | #isic5912BR |
#isic5913 - Motion picture, video and television programme distribution activities | #isic5913BR |
#isic5914 - Motion picture projection activities | #isic5914BR |
#isic5920 - Sound recording and music publishing activities | #isic5920BR |
#isic6010 - Radio broadcasting | #isic6010BR |
#isic6020 - Television programming and broadcasting activities | #isic6020BR |
#isic6110 - Wired telecommunications activities | #isic6110BR |
#isic6120 - Wireless telecommunications activities | #isic6120BR |
#isic6130 - Satellite telecommunications activities | #isic6130BR |
#isic6190 - Other telecommunications activities | #isic6190BR |
#isic6201 - Computer programming activities | #isic6201BR |
