Consider Principles of Innovation (Principles for Digital Development) #pi9 - Be collaborative. By suitably #tagcoding genuine content, stakeholders and donors can contribute it to an open domestic and global conversation on governance, knowledge sharing and innovation for sustainable development, the economic activities and functions of government in Uruguay, its cities and municipalities. By providing low-hurdle access to open data that matters to a particular context or trade, stakeholders are empowered to add data-driven elements to the discourse and their learning.
In a #tag2wiki step, the #tagcoded content can be curated, analysed, and shared and conflicting viewpoints can be covered in wiki sector maps and maps of the functions of government, as part of Uruguay's planning for inclusive and sustainable development1.
This reference page for Uruguay is not intended for being read in a linear way. Rather, it must be used as a "4 dimensional topic map" for a knowledge and data driven development discourse in Uruguay. The reader with an interest in a particular topic can quickly find open data and other content on that "topic in its context and dimension". Before contributing new content, we recommend the reader to minimally check the content that is (referenced) on this page, and to keep in mind Principles of Innovation (Principles for Digital Development) #pi7 - Reuse and improve. For what concerns the reuse, improving or addition of new content, we recommend the use of the suitable hashtag with awareness of its dimension (lgu, sdg, isic or cofog).
Table of Contents
|
Hashtags for administrative units, with links to curated open data
Learn about Uruguay's administrative units, the departamento, via the Sitio Oficial Uruguay, the Instituto Nacional de Estadística website, and Uruguay's Geohive page.
City | #UYlgu | Carbonn | Development data ( Knoema ) |
---|---|---|---|
Montevideo | #UY10 | Data atlas | |
San Carlos | #UY09 | Climate Report | |
Artigas (Artigas) | #UY01 | Data atlas | |
Canelones (Canelones) | #UY02 | Data atlas | |
Melo (Cerro Largo) | #UY03 | Data atlas | |
Colonia (Colonia) | #UY04 | Data atlas | |
Durazno (Durazno) | #UY05 | Data atlas | |
Trinidad (Flores) | #UY06 | Data atlas | |
Florida (Florida) | #UY07 | Data atlas | |
Minas (Lavalleja) | #UY08 | Data atlas | |
Maldonado (Maldonado) | #UY09 | Data atlas | |
Paysandú (Paysandú) | #UY11 | Data atlas | |
Fray Bentos (Rio Negro) | #UY12 | Data atlas | |
Rivera (Rivera) | #UY13 | Data atlas | |
Rocha (Rocha) | #UY14 | Data atlas | |
Salto (Salto) | #UY15 | Data atlas | |
San José de Mayo (San José) | #UY16 | Data atlas | |
Mercedes (Soriano) | #UY17 | Data atlas | |
Tacuarembó (Tacuarembó) | #UY18 | Data atlas | |
Treinta y Tres (Treinta y Tres) | #UY19 | Data atlas | |
national #tags | Uruguay | ||
#tag pivote | Uruguay | ||
#UYlgu tags | combine the ISO country code UY with the numerical part of the ADM1 Code for the departamento |
Note: As there is no domestically defined geocode for each departamento, we use the numerical part of the ADM1 code2. Obtain that code from the ADM1 Code Search module by entering Uruguay's GEC country code: UY3.
Hashtags for sustainable development goals and targets (#SDGs)
#SDG1: End poverty in all its forms everywhere
#SDG2: End hunger, achieve food security and improved nutrition, and promote sustainable agriculture
#SDG3: Ensure healthy lives and promote well-being for all at all ages
#SDG4: Ensure inclusive and equitable quality education and promote life-long learning opportunities for all
#SDG5: Achieve gender equality and empower all women and girls
#SDG6: Ensure availability and sustainable management of water and sanitation for all
#SDG7: Ensure access to affordable, reliable, sustainable, and modern energy for all
#SDG8: Promote sustained, inclusive & sustainable economic growth, full & productive employment & decent work for all
#SDG9: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
#SDG10: Reduce inequality within and among countries
#SDG11: Make cities and human settlements inclusive, safe, resilient and sustainable
#SDG12: Ensure sustainable consumption and production patterns
#SDG13: Take urgent action to combat climate change and its impacts
#SDG14: Conserve and sustainably use the oceans, seas and marine resources for sustainable development
#SDG15: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, …
#SDG16: Promote peaceful & inclusive societies for sustainable development, provide access to justice for all, .. institutions
#SDG17: Strengthen the means of implementation and revitalize the global partnership for sustainable development
#SDG1: End poverty in all its forms everywhere | #sdg01UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT011: by 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day | #sdt011UY |
#SDT012: By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | #sdt012UY |
#SDT013: Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable | #sdt013UY |
#SDT014: By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance. | #sdt014UY |
#SDT015: By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters | #sdt015UY |
#SDT01a: Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means for developing countries, in particular least developed countries, to implement programmes and policies to end poverty in all its dimensions. | #sdt01aUY |
#SDT01b: Create sound policy frameworks at the national, regional and international levels, based on pro-poor and gender sensitive development strategies, to support accelerated investment in poverty eradication actions. | #sdt01bUY |
#SDG2: End hunger, achieve food security and improved nutrition and promote sustainable agriculture | #sdg02UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT021: By 2030, end hunger and ensure access by all people, in particular the poor and people in vulnerable situations, including infants, to safe, nutritious and sufficient food all year round. | #sdt021UY |
#SDT022: By 2030, end all forms of malnutrition, including achieving, by 2025, the internationally agreed targets on stunting and wasting in children under 5 years of age, and address the nutritional needs of adolescent girls, pregnant and lactating women and older persons. | #sdt022UY |
#SDT023: By 2030, double the agricultural productivity and incomes of small-scale food producers, in particular women, indigenous peoples, family farmers, pastoralists and fishers, including through secure and equal access to land, other productive resources and inputs, knowledge, financial services, markets and opportunities for value addition and non-farm employment. | #sdt023UY |
#SDT024: By 2030, ensure sustainable food production systems and implement resilient agricultural practices that increase productivity and production, that help maintain ecosystems, that strengthen capacity for adaptation to climate change, extreme weather, drought, flooding and other disasters and that progressively improve land and soil quality. | #sdt024UY |
#SDT025: By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and ensure access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed. | #sdt025UY |
#SDT20a: Increase investment, including through enhanced international cooperation, in rural infrastructure, agricultural research and extension services, technology development and plant and livestock gene banks in order to enhance agricultural productive capacity in developing countries, in particular least developed countries. | #sdt02aUY |
#SDT02b: Correct and prevent trade restrictions and distortions in world agricultural markets, including through the parallel elimination of all forms of agricultural export subsidies and all export measures with equivalent effect, in accordance with the mandate of the Doha Development Round. | #sdt02bUY |
#SDT02c: Adopt measures to ensure the proper functioning of food commodity markets and their derivatives and facilitate timely access to market information, including on food reserves, in order to help limit extreme food price volatility. | #sdt02cUY |
#SDG3: Ensure healthy lives and promote well-being for all at all ages | #sdg03UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT031: By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births. | #sdt031UY |
#SDT032: By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under5 mortality to at least as low as 25 per 1,000 live births. | #sdt032UY |
#SDT033: By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases. | #sdt033UY |
#SDT034: By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well being. | #sdt034UY |
#SDT035: Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol | #sdt035UY |
#SDT036: By 2020, halve the number of global deaths and injuries from road traffic accidents | #sdt036UY |
#SDT037: By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes. | #sdt037UY |
#SDT038: Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all. | #sdt038UY |
#SDT039: By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination. | #sdt039UY |
#SDT03a: Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate. | #sdt03aUY |
#SDT03b: Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all. | #sdt03bUY |
#SDT03c: Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States. | #sdt03cUY |
#SDT03d: Strengthen the capacity of all countries, in particular developing countries, for early warning, risk reduction and management of national and global health risks. | #sdt03dUY |
#SDG4: Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | #sdg04UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT041: By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes. | #sdt041UY |
#SDT042: By 2030, ensure that all girls and boys have access to quality early childhood development, care and pre-primary education so that they are ready for primary education. | #sdt042UY |
#SDT043: By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | #sdt043UY |
#SDT044: By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship | #sdt044UY |
#SDT045: By 2030, eliminate gender disparities in education and ensure equal access to all levels of education and vocational training for the vulnerable, including persons with disabilities, indigenous peoples and children in vulnerable situations. | #sdt045UY |
#SDT046: By 2030, ensure that all youth and a substantial proportion of adults, both men and women, achieve literacy and numeracy. | #sdt046UY |
#SDT047: By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture's contribution to sustainable development. | #sdt047UY |
#SDT04a: Build and upgrade education facilities that are child, disability and gender sensitive and provide safe, non-violent, inclusive and effective learning environments for all | #sdt04aUY |
#SDT04b: By 2020, substantially expand globally the number of scholarships available to developing countries, in particular least developed countries, small island developing States and African countries, for enrolment in higher education, including vocational training and information and communications technology, technical, engineering and scientific programmes, in developed countries and other developing countries. | #sdt04bUY |
#SDT04c: By 2030, substantially increase the supply of qualified teachers, including through international cooperation for teacher training in developing countries, especially least developed countries and small island developing States | #sdt04cUY |
#SDG5: Achieve gender equality and empower all women and girls | #sdg05UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT051: End all forms of discrimination against all women and girls everywhere. | #sdt051UY |
#SDT052: Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation. | #sdt052UY |
#SDT053: Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation. | #sdt053UY |
#SDT054: Recognize and value unpaid care and domestic work through the provision of public services, infrastructure and social protection policies and the promotion of shared responsibility within the household and the family as nationally appropriate. | #sdt054UY |
#SDT055: Ensure women's full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life. | #sdt051UY |
#SDT056: Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences. | #sdt056UY |
#SDT05a: Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws. | #sdt05aUY |
#SDT05b: Enhance the use of enabling technology, in particular information and communications technology, to promote the empowerment of women. | #sdt05bUY |
#SDT05c: Adopt and strengthen sound policies and enforceable legislation for the promotion of gender equality and the empowerment of all women and girls at all levels. | #sdt05cUY |
#SDG6: Ensure availability and sustainable management of water and sanitation for all | #sdg06UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT061: By 2030, achieve universal and equitable access to safe and affordable drinking water for all. | #sdt061UY |
#SDT062: By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations. | #sdt062UY |
#SDT063: By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally. | #sdt063UY |
#SDT064: By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity. | #sdt064UY |
#SDT065: By 2030, implement integrated water resources management at all levels, including through transboundary cooperation as appropriate | #sdt065UY |
#SDT066: By 2020, protect and restore water-related ecosystems, including mountains, forests, wetlands, rivers, aquifers and lakes. | #sdt066UY |
#SDT06a: By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes, including water harvesting, desalination, water efficiency, wastewater treatment, recycling and reuse technologies | #sdt06aUY |
#SDT06b: Support and strengthen the participation of local communities in improving water and sanitation management. | #sdt06bUY |
#SDG7: Ensure access to affordable, reliable, sustainable and modern energy for all | #sdg07UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT071: By 2030, ensure universal access to affordable, reliable and modern energy services | #sdt071UY |
#SDT072: By 2030, increase substantially the share of renewable energy in the global energy mix | #sdt072UY |
#SDT073: By 2030, double the global rate of improvement in energy efficiency | #sdt073UY |
#SDT07a: By 2030, enhance international cooperation to facilitate access to clean energy research and technology, including renewable energy, energy efficiency and advanced and cleaner fossil-fuel technology, and promote investment in energy infrastructure and clean energy technology | #sdt07aUY |
#SDT07b: By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries and small island developing States | #sdt07bUY |
#SDG8: Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | #sdg08UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT081: Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | #sdt081UY |
#SDT082: Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high-valueadded and labour-intensive sectors | #sdt082UY |
#SDT083: Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, creativity and innovation, and encourage the formalization and growth of micro-, small- and medium-sized enterprises, including through access to financial services | #sdt083UY |
#SDT084: Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-year framework of programmes on sustainable consumption and production, with developed countries taking the lead | #sdt084UY |
#SDT085: By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value | #sdt085UY |
#SDT086: By 2020, substantially reduce the proportion of youth not in employment, education or training | #sdt086UY |
#SDT087: Take immediate and effective measures to eradicate forced labour, end modern slavery and human traffickign and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms. | #sdt087UY |
#SDT088: Protect labour rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment | #sdt088UY |
#SDT089: By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products | #sdt089UY |
#SDT810: Strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance and financial services for all | #sdt0810UY |
#SDT08a: Increase Aid for Trade support for developing countries, in particular least developed countries, including through the Enhanced Integrated Framework for Trade-Related Technical Assistance to Least Developed Countries | #sdt08aUY |
#SDT08b: By 2020, develop and operationalize a global strategy for youth employment and implement the Global Jobs Pact of the International Labour Organization | #sdt08bUY |
#SDG9: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | #sdg09UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT091: Develop quality, reliable, sustainable and resilient infrastructure, including regional and transborder infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | #sdt091UY |
#SDT092: Promote inclusive and sustainable industrialization and, by 2030, significantly raise industry's share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries | #sdt092UY |
#SDT093: Increase the access of small-scale industrial and other enterprises, in particular in developing countries, to financial services, including affordable credit, and their integration into value chains and markets | #sdt093UY |
#SDT094: By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities | #sdt094UY |
#SDT095: Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending | #sdt095UY |
#SDT09a: Facilitate sustainable and resilient infrastructure development in developing countries through enhanced financial, technological and technical support to African countries, least developed countries, landlocked developing countries and small island developing States | #sdt09aUY |
#SDT09b: Support domestic technology development, research and innovation in developing countries, including by ensuring a conducive policy environment for, inter alia, industrial diversification and value addition to commodities | #sdt09bUY |
#SDT09c: Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020 | #sdt09cUY |
#SDG10: Reduce inequality within and among countries | #sdg10UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT101: By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average | #sdt101UY |
#SDT102: By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | #sdt102UY |
#SDT103: Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard | #sdt103UY |
#SDT104: Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality | #sdt104UY |
#SDT105: Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations | #sdt105UY |
#SDT106: Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions in order to deliver more effective, credible, accountable and legitimate institutions | #sdt106UY |
#SDT107: Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies | #sdt107UY |
#SDT10a: Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements | #sdt10aUY |
#SDT10b: Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes. | #sdt10bUY |
#SDT10c: By 2030, reduce to less than 3 per cent the transaction costs of migrant remittances and eliminate remittance corridors with costs higher than 5 per cent | #sdt10cUY |
#SDG11: Make cities and human settlements inclusive, safe, resilient and sustainable | #sdg11UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT111: By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums | #sdt111UY |
#SDT112: By 2030, provide access to safe, affordable, accessible and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities and older persons | #sdt112UY |
#SDT113: By 2030, enhance inclusive and sustainable urbanization and capacity for participatory, integrated and sustainable human settlement planning and management in all countries | #sdt113UY |
#SDT114: Strengthen efforts to protect and safeguard the world's cultural and natural heritage | #sdt114UY |
#SDT115: By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations | #sdt115UY |
#SDT116: By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | #sdt116UY |
#SDT117: By 2030, provide universal access to safe, inclusive and accessible, green and public spaces, in particular for women and children, older persons and persons with disabilities | #sdt117UY |
#SDT11a: Support positive economic, social and environmental links between urban, peri-urban and rural areas by strengthening national and regional development planning | #sdt11aUY |
#SDT11b: By 2020, substantially increase the number of cities and human settlements adopting and implementing integrated policies and plans towards inclusion, resource efficiency, mitigation and adaptation to climate change, resilience to disasters, and develop and implement, in line with theSendai Framework for Disaster Risk Reduction 20152030, holistic disaster risk management at all levels | #sdt11bUY |
#SDT11c: Support least developed countries, including through financial and technical assistance, in building sustainable and resilient buildings utilizing local materials | #sdt11cUY |
#SDG12: Ensure sustainable consumption and production patterns | #sdg12UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT121: Implement the 10-year framework of programmes on sustainable consumption and production, all countries taking action, with developed countries taking the lead, taking into account the development and capabilities of developing countries | #sdt121UY |
#SDT122: By 2030, achieve the sustainable management and efficient use of natural resources | #sdt122UY |
#SDT123: By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses | #sdt123UY |
#SDT124: By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment | #sdt124UY |
#SDT125: By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | #sdt125UY |
#SDT126: Encourage companies, especially large and transnational companies, to adopt sustainable practices and to integrate sustainability information into their reporting cycle | #sdt126UY |
#SDT127: Promote public procurement practices that are sustainable, in accordance with national policies and priorities | #sdt127UY |
#SDT128: By 2030, ensure that people everywhere have the relevant information and awareness for sustainable development and lifestyles in harmony with nature | #sdt128UY |
#SDT12a: Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production | #sdt12aUY |
#SDT12b: Develop and implement tools to monitor sustainable development impacts for sustainable tourism that creates jobs and promotes local culture and products | #sdt12bUY |
#SDT12c: Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities | #sdt12cUY |
#SDG13: Take urgent action to combat climate change and its impacts (Acknowledging that the United Nations Framework Convention on Climate Change is the primary international, intergovernmental forum for negotiating the global response to climate change.) | #sdg13UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT131: Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries | #sdt131UY |
#SDT132: Integrate climate change measures into national policies, strategies and planning | #sdt132UY |
#SDT133: Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning | #sdt133UY |
#SDT13a: Implement the commitment undertaken by developed-country parties to the United Nations Framework Convention on Climate Change to a goal of mobilizing jointly $100 billion annually by 2020 from all sources to address the needs of developing countries in the context of meaningful mitigation actions and transparency on implementation and fully operationalize the Green Climate Fund through its capitalization as soon as possible | #sdt13aUY |
#SDT13b: Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries, including focusing on women, youth and local and marginalized communities | #sdt13bUY |
#SDG14: Conserve and sustainably use the oceans, seas and marine resources for sustainable development | #sdg14UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT141: By 2025, prevent and significantly reduce marine pollution of all kinds, in particular from land-based activities, including marine debris and nutrient pollution | #sdt141UY |
#SDT142: By 2020, sustainably manage and protect marine and coastal ecosystems to avoid significant adverse impacts, including by strengthening their resilience, and take action for their restoration in order to achieve healthy and productive oceans | #sdt142UY |
#SDT143: Minimize and address the impacts of ocean acidification, including through enhanced scientific cooperation at all levels | #sdt143UY |
#SDT144: By 2020, effectively regulate harvesting and end overfishing, illegal, unreported and unregulated fishing and destructive fishing practices and implement science-based management plans, in order to restore fish stocks in the shortest time feasible, at least to levels that can produce maximum sustainable yield as determined by their biological characteristics | #sdt144UY |
#SDT145: By 2020, conserve at least 10 per cent of coastal and marine areas, consistent with national and international law and based on the best available scientific information | #sdt145UY |
#SDT146: By 2020, prohibit certain forms of fisheries subsidies which contribute to overcapacity and overfishing, eliminate subsidies that contribute to illegal, unreported and unregulated fishing and refrain from introducing new such subsidies, recognizing that appropriate and effective special and differential treatment for developing and least developed countries should be an integral part of the World Trade Organization fisheries subsidies negotiation | #sdt146UY |
#SDT147: By 2030, increase the economic benefits to Small Island developing States and least developed countries from the sustainable use of marine resources, including through sustainable management of fisheries, aquaculture and tourism | #sdt147UY |
#SDT14a: Increase scientific knowledge, develop research capacity and transfer marine technology, taking into account the Intergovernmental Oceanographic Commission Criteria and Guidelines on the Transfer of Marine Technology, in order to improve ocean health and to enhance the contribution of marine biodiversity to the development of developing countries, in particular small island developing States and least developed countries | #sdt14aUY |
#SDT14b: Provide access for small-scale artisanal fishers to marine resources and markets | #sdt14bUY |
#SDT14c: Enhance the conservation and sustainable use of oceans and their resources by implementing law as reflected in UNCLOS, which provides the legal framework for the conservation and sustainable use of oceans and their resources, as recalled in paragraph 158 of The Future We Want. | #sdt14cUY |
#SDG15: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | #sdg15UY |
Targets with #tagcoding for Uruguay hashtags | |
---|---|
#SDT151: By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements | #sdt151UY |
#SDT152: By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally | #sdt152UY |
#SDT153: By 2030, combat desertification, restore degraded land and soil, including land affected by desertification, drought and floods, and strive to achieve a land degradation-neutral world | #sdt153UY |
#SDT154: By 2030, ensure the conservation of mountain ecosystems, including their biodiversity, in order to enhance their capacity to provide benefits that are essential for sustainable development | #sdt154UY |
#SDT155: Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity, and, by 2020, protect and prevent the extinction of threatened species | #sdt155UY |
#SDT156: Ensure fair and equitable sharing of the benefits arising from the utilization of genetic resources and promote appropriate access to such resources | #sdt156UY |
#SDT157: Take urgent action to end poaching and trafficking of protected species of flora and fauna and address both demand and supply of illegal wildlife products | #sdt157UY |
#SDT158: By 2020, introduce measures to prevent the introduction and significantly reduce the impact of invasive alien species on land and water ecosystems and control or eradicate the priority species | #sdt158UY |
#SDT159: By 2020, integrate ecosystem and biodiversity values into national and local planning, development processes, poverty reduction strategies and accounts | #sdt159UY |
#SDT15a: Mobilize and significantly increase financial resources from all sources to conserve and sustainable use biodiversity and ecosystems | #sdt15aUY |
#SDT15b: Mobilize significant resources from all sources and at all levels to finance sustainable forest management and provide adequate incentives to developing countries to advance such management, including for conservation and reforestation | #sdt15bUY |
